MENU

POPULAR MANGA

  • To Match A Villainess: Love Hunting Rhapsody

  • Author(s) : Ake Culture
  • Status : Ongoing
  • Last updated : Oct-31-2024 07:12:50 AM
  • TransGroup :
  • View : 4,000,000
  • Genres : Romance , Shounen
  • Rating :
  •   mangakakalot.gg rate : 4.19 / 5 - 6 votes

To Match A Villainess: Love Hunting Rhapsody summary:

In her past life, everyone knew her as the villainess of Nan City, but they didn't know that she was just a reckless support-character. After she was set up, lost all her reputation, and died in the streets, she returned through reincarnation. In this lifetime, she decided to embrace the identity of the villainess that they believed her to be. She would not let the real villains get off scot-free!
Chapter name View Time uploaded
Chapter 109 4,400 10-31 07:12
Chapter 108 3,300 10-31 07:12
Chapter 107 3,000 10-31 07:12
Chapter 106 2,700 10-31 07:12
Chapter 105 3,300 10-31 07:12
Chapter 104 2,700 10-31 07:12
Chapter 103 2,800 10-31 07:11
Chapter 102 2,300 10-31 07:11
Chapter 101 2,400 10-31 07:11
Chapter 100 2,800 10-31 07:11
Chapter 99 2,700 10-31 07:11
Chapter 98.2 2,500 10-31 07:10
Chapter 98.1 2,600 10-31 07:10
Chapter 98 7,900 10-31 07:10
Chapter 97 5,400 10-31 07:10
Chapter 96 4,700 10-31 07:10
Chapter 95 5,000 10-31 07:09
Chapter 94 5,000 10-31 07:09
Chapter 93 3,700 10-31 07:09
Chapter 92 4,100 10-31 07:09
Chapter 91 4,200 10-31 07:09
Chapter 90 4,100 10-31 07:08
Chapter 89 5,700 10-31 07:08
Chapter 88 4,500 10-31 07:08
Chapter 87 4,400 10-31 07:08
Chapter 86 4,300 10-31 07:07
Chapter 85 4,600 10-31 07:07
Chapter 84 4,300 10-31 07:06
Chapter 83 5,500 10-31 07:06
Chapter 82 5,600 10-31 07:06
Chapter 81 5,900 10-31 07:06
Chapter 80 6,300 10-31 07:06
Chapter 79 6,400 10-31 07:05
Chapter 78 6,400 10-31 07:05
Chapter 77 6,700 10-31 07:05
Chapter 76 6,100 10-31 07:05
Chapter 75 7,000 10-31 07:05
Chapter 74 6,700 10-31 07:04
Chapter 73 6,800 10-31 07:04
Chapter 72 6,500 10-31 07:04
Chapter 71 7,900 10-31 07:04
Chapter 70 7,900 10-31 07:04
Chapter 69 7,000 10-31 07:04
Chapter 67 8,500 10-31 07:03
Chapter 66 7,100 10-31 07:03
Chapter 65 8,100 10-31 07:03
Chapter 64 7,600 10-31 07:03
Chapter 63 8,300 10-31 07:03
Chapter 62 8,300 10-31 07:03
Chapter 61 8,100 10-31 07:02
Chapter 60 8,400 10-31 07:02
Chapter 59 8,200 10-31 07:02
Chapter 58 9,200 10-31 07:02
Chapter 57 9,900 10-31 07:02
Chapter 56 6,600 10-31 07:02
Chapter 55 10,800 10-31 07:01
Chapter 54 9,300 10-31 07:01
Chapter 53 10,400 10-31 07:01
Chapter 52 11,400 10-31 07:01
Chapter 51 12,000 10-31 07:00
Chapter 50 12,400 10-31 07:00
Chapter 49 12,100 10-31 07:00
Chapter 48 12,400 10-31 07:00
Chapter 47 12,700 10-31 07:00
Chapter 46 14,600 10-31 07:00
Chapter 44 15,400 10-31 06:59
Chapter 43 18,400 10-31 06:59
Chapter 42.2 8,300 10-31 06:59
Chapter 42.1 9,200 10-31 06:59
Chapter 42 14,400 10-31 06:59
Chapter 41.2 9,400 10-31 06:59
Chapter 41 14,500 10-31 06:59
Chapter 40 14,200 10-31 06:59
Chapter 39 13,800 10-31 06:58
Chapter 38.2 6,300 10-31 06:58
Chapter 38.1 7,900 10-31 06:58
Chapter 38 13,900 10-31 06:58
Chapter 37.2 5,800 10-31 06:58
Chapter 37.1 6,700 10-31 06:58
Chapter 37 13,600 10-31 06:58
Chapter 36.2 9,800 10-31 06:58
Chapter 36.1 7,000 10-31 06:57
Chapter 36 12,300 10-31 06:57
Chapter 35.2 6,100 10-31 06:57
Chapter 35.1 11,400 10-31 06:57
Chapter 35 12,400 10-31 06:57
Chapter 34.2 9,800 10-31 06:57
Chapter 34.1 7,000 10-31 06:57
Chapter 34 13,000 10-31 06:57
Chapter 33.2 10,900 10-31 06:57
Chapter 33.1 7,900 10-31 06:57
Chapter 33 12,500 10-31 06:56
Chapter 32.2 10,600 10-31 06:56
Chapter 32.1 11,500 10-31 06:56
Chapter 32 13,200 10-31 06:56
Chapter 31.2 10,700 10-31 06:56
Chapter 31.1 11,800 10-31 06:56
Chapter 31 12,900 10-31 06:56
Chapter 30.2 11,400 10-31 06:55
Chapter 30.1 8,900 10-31 06:55
Chapter 30 12,900 10-31 06:55
Chapter 29.2 11,500 10-31 06:55
Chapter 29.1 13,000 10-31 06:55
Chapter 29 13,600 10-31 06:55
Chapter 28.2 12,400 10-31 06:55
Chapter 28.1 13,600 10-31 06:55
Chapter 28 13,800 10-31 06:54
Chapter 27.2 12,800 10-31 06:54
Chapter 27.1 14,600 10-31 06:54
Chapter 27 13,500 10-31 06:54
Chapter 26.2 14,300 10-31 06:54
Chapter 26.1 15,900 10-31 06:54
Chapter 26 14,300 10-31 06:54
Chapter 25.2 14,800 10-31 06:54
Chapter 25.1 16,500 10-31 06:53
Chapter 25 14,600 10-31 06:53
Chapter 24.2 18,300 10-31 06:53
Chapter 24.1 12,500 10-31 06:53
Chapter 24 15,000 10-31 06:53
Chapter 23.2 21,600 10-31 06:53
Chapter 23.1 13,100 10-31 06:53
Chapter 23 15,000 10-31 06:53
Chapter 22.2 23,200 10-31 06:52
Chapter 22.1 14,300 10-31 06:52
Chapter 21.2 15,000 10-31 06:52
Chapter 21.1 24,100 10-31 06:52
Chapter 20 23,700 10-31 06:52
Chapter 19 22,800 10-31 06:52
Chapter 18.2 22,500 10-31 06:52
Chapter 18.1 22,100 10-31 06:52
Chapter 17.2 22,900 10-31 06:51
Chapter 17.1 23,200 10-31 06:51
Chapter 16.2 24,000 10-31 06:51
Chapter 16.1 24,400 10-31 06:51
Chapter 15.2 23,400 10-31 06:51
Chapter 15.1 23,800 10-31 06:51
Chapter 14.2 23,400 10-31 06:51
Chapter 14.1 23,700 10-31 06:51
Chapter 14 4,400 10-31 06:50
Chapter 13.2 23,500 10-31 06:50
Chapter 13.1 23,400 10-31 06:50
Chapter 13 4,700 10-31 06:50
Chapter 12.2 24,100 10-31 06:50
Chapter 12.1 25,600 10-31 06:50
Chapter 12 5,400 10-31 06:50
Chapter 11.2 24,700 10-31 06:50
Chapter 11.1 25,600 10-31 06:50
Chapter 11 6,000 10-31 06:50
Chapter 10.2 26,600 10-31 06:50
Chapter 10.1 26,900 10-31 06:49
Chapter 9.2 27,300 10-31 06:49
Chapter 9.1 27,900 10-31 06:49
Chapter 8.2 28,500 10-31 06:49
Chapter 8.1 28,600 10-31 06:49
Chapter 7.2 28,300 10-31 06:49
Chapter 7.1 29,200 10-31 06:48
Chapter 6.2 28,600 10-31 06:48
Chapter 6.1 29,600 10-31 06:48
Chapter 5.2 29,800 10-31 06:48
Chapter 5.1 30,400 10-31 06:48
Chapter 4.2 30,600 10-31 06:47
Chapter 4.1 32,900 10-31 06:47
Chapter 3.2 34,500 10-31 06:47
Chapter 3.1 34,800 10-31 06:46
Chapter 2.2 33,100 10-31 06:46
Chapter 2.1 35,200 10-31 06:46
Chapter 2 10,100 10-31 06:45
Chapter 1.2 37,600 10-31 06:45
Chapter 1.1 46,400 10-31 06:45
Chapter 1 13,600 10-31 06:44

content notification

CANCEL