MENU

POPULAR MANGA

  • The Heaven's List

  • Author(s) : Tian Can Tu Dou
  • Status : Ongoing
  • Last updated : Oct-31-2024 10:12:19 AM
  • TransGroup :
  • View : 42,100,000
  • Genres : Action , Adventure , Comedy , Drama , Fantasy , Martial arts , Romance , Shounen , Supernatural
  • Rating :
  •   mangakakalot.gg rate : 4.43 / 5 - 94 votes

The Heaven's List summary:

Set in the "The Great Ruler" world in the distant future. We follow the journey of a young cultivator aspiring to join the "spiritual road".
Chapter name View Time uploaded
Chapter 299 23,900 10-31 10:12
Chapter 298 10,800 10-31 11:15
Chapter 296 9,200 10-31 11:14
Chapter 295 8,200 10-31 11:13
Chapter 294 10,000 10-31 11:12
Chapter 293 7,600 10-31 11:12
Chapter 292 7,700 10-31 11:11
Chapter 291 9,600 10-31 11:09
Chapter 289 12,000 10-31 11:09
Chapter 288 9,000 10-31 11:08
Chapter 287 8,100 10-31 11:07
Chapter 285 10,200 10-31 11:06
Chapter 284 9,900 10-31 11:05
Chapter 283 9,700 10-31 11:04
Chapter 282 9,400 10-31 11:03
Chapter 281 9,500 10-31 11:02
Chapter 280 9,600 10-31 11:01
Chapter 279 8,200 10-31 11:00
Chapter 278 8,500 10-31 10:59
Chapter 277 8,400 10-31 10:58
Chapter 276 8,000 10-31 10:57
Chapter 275 7,100 10-31 10:56
Chapter 274 6,300 10-31 10:55
Chapter 272 8,900 10-31 10:54
Chapter 271 5,800 10-31 10:53
Chapter 270 4,400 10-31 10:52
Chapter 269 5,700 10-31 10:51
Chapter 268 5,500 10-31 10:50
Chapter 267 4,000 10-31 10:49
Chapter 266 5,400 10-31 10:48
Chapter 265 5,100 10-31 10:47
Chapter 264 5,100 10-31 10:46
Chapter 263 3,000 10-31 10:45
Chapter 262 4,400 10-31 10:44
Chapter 261 3,600 10-31 10:43
Chapter 260 5,100 10-31 10:42
Chapter 259 5,200 10-31 10:41
Chapter 258 2,600 10-31 10:40
Chapter 257 5,900 10-31 10:40
Chapter 256 4,100 10-31 10:39
Chapter 255 5,800 10-31 10:38
Chapter 254 5,700 10-31 10:37
Chapter 253 2,600 10-31 10:36
Chapter 252 5,300 10-31 10:35
Chapter 251 5,400 10-31 10:35
Chapter 250 6,200 10-31 10:34
Chapter 249 6,100 10-31 10:33
Chapter 248 6,200 10-31 10:32
Chapter 247 6,100 10-31 10:31
Chapter 246 6,400 10-31 10:30
Chapter 245 4,800 10-31 10:29
Chapter 244 7,200 10-31 10:28
Chapter 243 6,300 10-31 10:27
Chapter 242 7,200 10-31 10:26
Chapter 241 5,400 10-31 10:26
Chapter 240 5,800 10-31 10:25
Chapter 238 5,800 10-31 10:24
Chapter 237 5,000 10-31 10:23
Chapter 236 4,800 10-31 10:22
Chapter 235 4,300 10-31 10:22
Chapter 234 4,500 10-31 10:21
Chapter 233 8,500 10-31 10:20
Chapter 232 5,300 10-31 10:19
Chapter 231 4,700 10-31 10:18
Chapter 230 4,300 10-31 10:17
Chapter 229 4,200 10-31 10:16
Chapter 228 6,900 10-31 10:15
Chapter 227 5,800 10-31 10:15
Chapter 226 4,300 10-31 10:14
Chapter 225 6,100 10-31 10:13
Chapter 224 6,300 10-31 10:12
Chapter 223 7,500 10-31 10:11
Chapter 222 7,000 10-31 10:10
Chapter 221 7,000 10-31 10:10
Chapter 220 7,100 10-31 10:09
Chapter 219 5,800 10-31 10:08
Chapter 218 6,500 10-31 10:07
Chapter 217 7,000 10-31 10:06
Chapter 216 7,300 10-31 10:06
Chapter 215 7,200 10-31 10:05
Chapter 214 7,100 10-31 10:04
Chapter 213 7,200 10-31 10:03
Chapter 212 6,900 10-31 10:02
Chapter 211 6,600 10-31 10:01
Chapter 210 6,300 10-31 10:01
Chapter 209 4,900 10-31 10:00
Chapter 208 7,800 10-31 09:59
Chapter 207 6,600 10-31 09:58
Chapter 206 5,200 10-31 09:57
Chapter 205 7,800 10-31 09:57
Chapter 204 5,000 10-31 09:56
Chapter 203 6,400 10-31 09:55
Chapter 202 6,900 10-31 09:54
Chapter 201 4,000 10-31 09:53
Chapter 200 7,400 10-31 09:52
Chapter 199 5,100 10-31 09:52
Chapter 198 6,700 10-31 09:51
Chapter 197 6,000 10-31 09:50
Chapter 196 8,200 10-31 09:49
Chapter 195 3,700 10-31 09:48
Chapter 194 3,700 10-31 09:47
Chapter 193 3,700 10-31 09:46
Chapter 192 8,000 10-31 09:46
Chapter 191 3,700 10-31 09:45
Chapter 190 3,800 10-31 09:44
Chapter 189 3,800 10-31 09:43
Chapter 188 3,700 10-31 09:42
Chapter 187 3,300 10-31 09:41
Chapter 186 8,400 10-31 09:40
Chapter 185 3,500 10-31 09:39
Chapter 184 8,900 10-31 09:39
Chapter 183 6,200 10-31 09:38
Chapter 182 3,700 10-31 09:37
Chapter 180 8,200 10-31 09:36
Chapter 179 5,600 10-31 09:35
Chapter 178 5,900 10-31 09:34
Chapter 177 9,800 10-31 09:33
Chapter 175 5,600 10-31 09:32
Chapter 174 7,100 10-31 09:32
Chapter 173 5,000 10-31 09:31
Chapter 172 7,100 10-31 09:30
Chapter 171 6,400 10-31 09:29
Chapter 170 10,500 10-31 09:28
Chapter 169 6,300 10-31 09:27
Chapter 168 8,700 10-31 09:26
Chapter 167 10,300 10-31 09:25
Chapter 166 7,700 10-31 09:25
Chapter 165 9,500 10-31 09:24
Chapter 164 9,900 10-31 09:23
Chapter 163 9,700 10-31 09:22
Chapter 162 8,400 10-31 09:21
Chapter 161 8,000 10-31 09:20
Chapter 160 10,900 10-31 09:20
Chapter 159 8,100 10-31 09:19
Chapter 158 8,300 10-31 09:18
Chapter 157 11,000 10-31 09:17
Chapter 156 11,000 10-31 09:16
Chapter 155 9,100 10-31 09:15
Chapter 154 7,800 10-31 09:15
Chapter 153 7,900 10-31 09:14
Chapter 152 5,300 10-31 09:13
Chapter 151 5,900 10-31 09:12
Chapter 150 13,000 10-31 09:11
Chapter 149 11,900 10-31 09:10
Chapter 148 9,400 10-31 09:09
Chapter 147 9,700 10-31 09:08
Chapter 146 12,900 10-31 09:07
Chapter 145 11,500 10-31 09:07
Chapter 144 16,700 10-31 09:06
Chapter 143 15,100 10-31 09:05
Chapter 141 16,000 10-31 09:04
Chapter 139 19,000 10-31 09:04
Chapter 138 17,200 10-31 09:03
Chapter 137 20,200 10-31 09:02
Chapter 136 18,300 10-31 09:01
Chapter 135 21,500 10-31 09:00
Chapter 134 25,900 10-31 08:59
Chapter 133 46,100 10-31 08:58
Chapter 132.5 28,100 10-31 08:58
Chapter 132 26,400 10-31 08:57
Chapter 131.5 33,200 10-31 08:56
Chapter 131 28,800 10-31 08:55
Chapter 130.5 28,700 10-31 08:55
Chapter 130 28,000 10-31 08:54
Chapter 129.5 30,500 10-31 08:53
Chapter 129 25,900 10-31 08:52
Chapter 128.5 24,200 10-31 08:51
Chapter 128 20,500 10-31 08:51
Chapter 127.5 30,500 10-31 08:50
Chapter 127 26,100 10-31 08:49
Chapter 126.5 25,600 10-31 08:49
Chapter 126 25,800 10-31 08:48
Chapter 125.5 29,700 10-31 08:47
Chapter 125 26,100 10-31 08:47
Chapter 124.5 25,500 10-31 08:46
Chapter 124 25,900 10-31 08:45
Chapter 123.5 25,700 10-31 08:45
Chapter 123 32,200 10-31 08:44
Chapter 122.5 27,100 10-31 08:44
Chapter 122 26,600 10-31 08:43
Chapter 121.5 27,300 10-31 08:43
Chapter 121 36,100 10-31 08:42
Chapter 120.5 28,600 10-31 08:42
Chapter 120 24,200 10-31 08:41
Chapter 119.5 27,500 10-31 08:41
Chapter 119 27,700 10-31 08:40
Chapter 118.5 28,000 10-31 08:40
Chapter 118 28,900 10-31 08:39
Chapter 117.5 29,700 10-31 08:39
Chapter 117 54,400 10-31 08:38
Chapter 116.5 39,300 10-31 08:38
Chapter 116 41,700 10-31 08:37
Chapter 115.5 40,000 10-31 08:36
Chapter 115 40,900 10-31 08:36
Chapter 114.5 41,500 10-31 08:35
Chapter 114 42,200 10-31 08:34
Chapter 113.5 41,800 10-31 08:34
Chapter 113 42,300 10-31 08:33
Chapter 112.5 40,800 10-31 08:33
Chapter 112 40,200 10-31 08:32
Chapter 111.5 40,700 10-31 08:32
Chapter 111 40,400 10-31 08:31
Chapter 110.5 40,100 10-31 08:31
Chapter 110 41,200 10-31 08:31
Chapter 109.5 40,600 10-31 08:30
Chapter 109 37,400 10-31 08:30
Chapter 108.5 36,100 10-31 08:29
Chapter 108 34,800 10-31 08:29
Chapter 107.5 35,800 10-31 08:29
Chapter 107 36,900 10-31 08:28
Chapter 106.5 36,400 10-31 08:28
Chapter 106 42,300 10-31 08:27
Chapter 105.5 34,600 10-31 08:27
Chapter 105 36,500 10-31 08:27
Chapter 104.5 35,600 10-31 08:26
Chapter 104 37,300 10-31 08:26
Chapter 103.5 36,000 10-31 08:25
Chapter 103 37,400 10-31 08:25
Chapter 102.5 38,500 10-31 08:25
Chapter 102 41,500 10-31 08:24
Chapter 101.5 40,400 10-31 08:24
Chapter 101 42,200 10-31 08:23
Chapter 100.5 41,100 10-31 08:23
Chapter 100 41,300 10-31 08:22
Chapter 99.5 39,300 10-31 08:22
Chapter 99 39,100 10-31 08:22
Chapter 98.5 39,300 10-31 08:21
Chapter 98 39,700 10-31 08:21
Chapter 97.5 39,300 10-31 08:20
Chapter 97 41,000 10-31 08:20
Chapter 96.5 45,200 10-31 08:19
Chapter 96 44,000 10-31 08:19
Chapter 95.5 42,900 10-31 08:18
Chapter 95 44,400 10-31 08:18
Chapter 94.5 46,000 10-31 08:18
Chapter 94 44,900 10-31 08:17
Chapter 93.5 45,600 10-31 08:17
Chapter 93 45,800 10-31 08:16
Chapter 92.5 44,800 10-31 08:16
Chapter 92 45,900 10-31 08:15
Chapter 91.5 47,200 10-31 08:15
Chapter 91 45,500 10-31 08:14
Chapter 90.5 42,800 10-31 08:14
Chapter 90 42,100 10-31 08:14
Chapter 89.5 40,600 10-31 08:13
Chapter 89 40,800 10-31 08:12
Chapter 88.5 41,300 10-31 08:12
Chapter 88 42,100 10-31 08:11
Chapter 87.5 43,000 10-31 08:11
Chapter 87 43,400 10-31 08:10
Chapter 86.5 41,700 10-31 08:10
Chapter 86 44,300 10-31 08:09
Chapter 85.5 46,800 10-31 08:09
Chapter 85 47,600 10-31 08:09
Chapter 84.5 49,400 10-31 08:08
Chapter 84 51,200 10-31 08:08
Chapter 83.5 50,900 10-31 08:07
Chapter 83 51,700 10-31 08:07
Chapter 82.5 50,500 10-31 08:06
Chapter 82 50,900 10-31 08:06
Chapter 81.5 50,800 10-31 08:05
Chapter 81 54,800 10-31 08:05
Chapter 80.5 57,100 10-31 08:05
Chapter 80 55,800 10-31 08:04
Chapter 79.5 54,700 10-31 08:04
Chapter 79 53,900 10-31 08:03
Chapter 78.5 53,700 10-31 08:03
Chapter 78 53,000 10-31 08:02
Chapter 77.5 52,600 10-31 08:02
Chapter 77 53,500 10-31 08:01
Chapter 76.5 53,900 10-31 08:01
Chapter 76 53,900 10-31 08:01
Chapter 75.5 53,300 10-31 08:00
Chapter 75 54,300 10-31 08:00
Chapter 74.5 55,000 10-31 08:00
Chapter 74 54,900 10-31 07:59
Chapter 73.5 52,200 10-31 07:59
Chapter 73 53,200 10-31 07:59
Chapter 72.5 53,200 10-31 07:59
Chapter 72 53,600 10-31 07:59
Chapter 71.6 11,200 10-31 07:58
Chapter 71.5 54,300 10-31 07:58
Chapter 71 57,200 10-31 07:58
Chapter 70.5 26,700 10-31 07:58
Chapter 70 57,100 10-31 07:58
Chapter 69.5 54,800 10-31 07:57
Chapter 69 56,300 10-31 07:57
Chapter 68.5 58,100 10-31 07:57
Chapter 68 59,200 10-31 07:57
Chapter 67.6 12,100 10-31 07:56
Chapter 67.5 57,100 10-31 07:56
Chapter 67.1 52,500 10-31 07:56
Chapter 67 56,600 10-31 07:56
Chapter 66.5 56,700 10-31 07:56
Chapter 66 54,400 10-31 07:55
Chapter 65.5 59,000 10-31 07:55
Chapter 65 56,800 10-31 07:55
Chapter 64.5 56,300 10-31 07:55
Chapter 64 57,900 10-31 07:55
Chapter 63.5 58,300 10-31 07:54
Chapter 63 50,600 10-31 07:54
Chapter 62.5 58,600 10-31 07:54
Chapter 62 58,200 10-31 07:54
Chapter 61.5 57,900 10-31 07:54
Chapter 61 56,600 10-31 07:53
Chapter 60.5 57,400 10-31 07:53
Chapter 60 57,200 10-31 07:53
Chapter 59.5 87,600 10-31 07:53
Chapter 59 57,000 10-31 07:53
Chapter 58.5 59,300 10-31 07:53
Chapter 58 62,600 10-31 07:52
Chapter 57.5 101,600 10-31 07:52
Chapter 57 72,200 10-31 07:52
Chapter 56.5 70,000 10-31 07:52
Chapter 56 70,800 10-31 07:52
Chapter 55.5 69,700 10-31 07:51
Chapter 55 70,000 10-31 07:51
Chapter 54.5 68,300 10-31 07:51
Chapter 54 68,200 10-31 07:51
Chapter 53.5 68,600 10-31 07:51
Chapter 53 69,400 10-31 07:50
Chapter 52.5 68,200 10-31 07:50
Chapter 52 69,000 10-31 07:50
Chapter 51.5 68,700 10-31 07:50
Chapter 51 71,000 10-31 07:50
Chapter 50.5 96,100 10-31 07:49
Chapter 50 77,800 10-31 07:49
Chapter 49.5 73,200 10-31 07:49
Chapter 49 73,600 10-31 07:49
Chapter 48.5 73,500 10-31 07:49
Chapter 48 73,800 10-31 07:49
Chapter 47.5 74,000 10-31 07:48
Chapter 47 75,000 10-31 07:48
Chapter 46.5 85,500 10-31 07:48
Chapter 46 87,700 10-31 07:48
Chapter 45.5 78,000 10-31 07:48
Chapter 45 77,500 10-31 07:47
Chapter 44.5 75,700 10-31 07:47
Chapter 44 76,200 10-31 07:47
Chapter 43.5 76,100 10-31 07:47
Chapter 43 76,600 10-31 07:47
Chapter 42.5 75,600 10-31 07:46
Chapter 42 76,400 10-31 07:46
Chapter 41.5 77,700 10-31 07:46
Chapter 41 80,700 10-31 07:46
Chapter 40.5 80,500 10-31 07:46
Chapter 40 80,800 10-31 07:45
Chapter 39.5 78,100 10-31 07:45
Chapter 39 78,800 10-31 07:45
Chapter 38.5 79,200 10-31 07:45
Chapter 38 78,700 10-31 07:45
Chapter 37.5 77,500 10-31 07:44
Chapter 37 78,200 10-31 07:44
Chapter 36.5 80,800 10-31 07:44
Chapter 36 80,800 10-31 07:44
Chapter 35.5 80,100 10-31 07:43
Chapter 35 81,000 10-31 07:43
Chapter 34.5 91,800 10-31 07:43
Chapter 34 86,700 10-31 07:43
Chapter 33.5 94,400 10-31 07:42
Chapter 33 86,300 10-31 07:42
Chapter 32.5 87,900 10-31 07:42
Chapter 32 89,600 10-31 07:42
Chapter 31.5 101,000 10-31 07:42
Chapter 31 92,700 10-31 07:41
Chapter 30.5 96,300 10-31 07:41
Chapter 30 92,500 10-31 07:41
Chapter 29.5 96,100 10-31 07:41
Chapter 29 93,200 10-31 07:40
Chapter 28.5 101,600 10-31 07:40
Chapter 28 92,800 10-31 07:40
Chapter 27.5 91,300 10-31 07:40
Chapter 27 89,700 10-31 07:39
Chapter 26.5 96,200 10-31 07:39
Chapter 26 92,700 10-31 07:39
Chapter 25.5 92,600 10-31 07:39
Chapter 25 93,600 10-31 07:39
Chapter 24.5 92,900 10-31 07:38
Chapter 24 95,500 10-31 07:38
Chapter 23.5 97,600 10-31 07:38
Chapter 23 98,900 10-31 07:37
Chapter 22.5 105,500 10-31 07:37
Chapter 22 96,800 10-31 07:37
Chapter 21.5 102,400 10-31 07:37
Chapter 21 104,600 10-31 07:36
Chapter 20.5 32,200 10-31 07:36
Chapter 20 103,700 10-31 07:36
Chapter 19.5 107,200 10-31 07:36
Chapter 19 101,000 10-31 07:35
Chapter 18.5 109,200 10-31 07:35
Chapter 18 110,900 10-31 07:35
Chapter 17.5 117,900 10-31 07:34
Chapter 17 121,100 10-31 07:34
Chapter 16.5 116,000 10-31 07:34
Chapter 16 122,100 10-31 07:33
Chapter 15.5 121,200 10-31 07:33
Chapter 15 122,500 10-31 07:33
Chapter 14.5 119,500 10-31 07:32
Chapter 14 119,500 10-31 07:32
Chapter 13.5 126,300 10-31 07:32
Chapter 13.3 124,400 10-31 07:32
Chapter 13 131,600 10-31 07:31
Chapter 12.5 128,500 10-31 07:31
Chapter 12 127,500 10-31 07:31
Chapter 11.5 126,000 10-31 07:31
Chapter 11 127,500 10-31 07:30
Chapter 10.5 125,500 10-31 07:30
Chapter 10 138,800 10-31 07:30
Chapter 9.5 132,900 10-31 07:29
Chapter 9 140,300 10-31 07:29
Chapter 8.5 143,200 10-31 07:29
Chapter 8 149,000 10-31 07:29
Chapter 7.5 149,700 10-31 07:28
Chapter 7 149,300 10-31 07:28
Chapter 6.5 151,400 10-31 07:28
Chapter 6 156,400 10-31 07:28
Chapter 5.5 155,600 10-31 07:27
Chapter 5 159,200 10-31 07:27
Chapter 4.5 159,700 10-31 07:27
Chapter 4 164,200 10-31 07:26
Chapter 3.5 160,100 10-31 07:26
Chapter 3 167,000 10-31 07:26
Chapter 2.5 171,000 10-31 07:26
Chapter 2 192,600 10-31 07:25
Chapter 1.5 231,600 10-31 07:25
Chapter 1 362,900 10-31 07:25

content notification

CANCEL