MENU

POPULAR MANGA

  • Tales Of Demons And Gods

  • Author(s) : Mad Snail
  • Status : Ongoing
  • Last updated : Jan-21-2025 11:20:12 AM
  • TransGroup :
  • View : 534,200,000
  • Genres : Comedy , Drama , Fantasy , Action , Adventure , Romance , Harem , Shounen , Manhua
  • Rating :
  •   mangakakalot.gg rate : 4.78 / 5 - 79 votes

Tales Of Demons And Gods summary:

Nie Li, one of the strongest Demon Spiritist in his past life standing at the pinnacle of the martial world , however he lost his life during the battle with Sage Emperor and the six deity ranked beast, his soul was then reborn back in time back to when he is still 13. Although he’s the weakest in his class with the lowest talent at only Red soul realm, with the aid of the vast knowledge which he accumulated in his previous life, he trained faster then anyone. Trying to protect the city which in the coming future was being assaulted by beast and ended up being destroyed as well as protecting his lover, friends and family who died by the beast assault. and to destroy the Sacred family whom abandon their duty and betrayed the city in his past life.
Chapter name View Time uploaded
Chapter 489.1 0 17 hour ago
Chapter 488.6 0 01-08 03:42
Chapter 488.5 0 01-08 03:07
Chapter 488.1 10,100 12-12 01:34
Chapter 487.6 0 12-06 13:37
Chapter 487.5 8,700 01-08 03:06
Chapter 487.1 0 11-26 17:34
Chapter 487 0 11-26 11:49
Chapter 486.6 10,000 11-19 05:41
Chapter 486.5 0 12-06 02:37
Chapter 486.1 0 11-12 13:34
Chapter 486 0 11-15 10:17
Chapter 485.6 0 11-05 22:49
Chapter 485.5 0 11-05 22:48
Chapter 485.1 46,000 11-02 12:19
Chapter 484.6 75,700 11-02 12:18
Chapter 484.5 1,400 11-12 13:34
Chapter 484.1 93,900 11-02 12:18
Chapter 483.6 75,000 11-02 12:18
Chapter 483.5 19,400 11-02 12:18
Chapter 483.1 63,800 11-02 12:17
Chapter 483 36,000 11-03 15:38
Chapter 482.6 56,900 11-02 12:17
Chapter 482.5 14,900 11-02 12:17
Chapter 482.1 106,400 11-02 12:17
Chapter 481.6 91,600 11-02 12:17
Chapter 481.5 28,700 11-02 12:17
Chapter 481.1 66,000 11-02 12:17
Chapter 480.6 78,800 11-02 12:17
Chapter 480.5 24,800 11-02 12:16
Chapter 480.1 86,200 11-02 12:16
Chapter 479.6 75,500 11-02 12:16
Chapter 479.5 32,600 11-02 12:16
Chapter 479.1 77,400 11-02 12:16
Chapter 478.6 102,800 11-02 12:16
Chapter 478.5 30,700 11-02 12:16
Chapter 478.1 76,500 11-02 12:16
Chapter 478 11,700 11-02 12:16
Chapter 477.5 104,800 11-02 12:16
Chapter 477.1 78,200 11-02 12:16
Chapter 476.5 99,500 11-02 12:16
Chapter 476.1 97,000 11-02 12:16
Chapter 476 11,900 11-02 12:16
Chapter 475.5 85,300 11-02 12:16
Chapter 475.1 89,000 11-02 12:15
Chapter 474.5 87,100 11-02 12:15
Chapter 474.20000000000005 9,700 11-02 12:15
Chapter 474.2 15,400 17 hour ago
Chapter 474.1 76,600 11-02 12:15
Chapter 474 84,900 11-03 15:38
Chapter 473.6 74,500 11-02 12:14
Chapter 473.5 77,800 11-02 12:14
Chapter 473.1 86,000 11-03 15:38
Chapter 473 87,100 11-02 12:12
Chapter 472.6 8,400 11-02 12:12
Chapter 472.5 99,400 11-02 12:12
Chapter 472.1 107,000 11-02 12:12
Chapter 472 87,900 11-03 15:38
Chapter 471.6 110,200 11-02 12:10
Chapter 471.5 9,100 11-02 12:10
Chapter 471.1 123,100 11-02 12:10
Chapter 470.6 29,200 11-02 12:10
Chapter 470.5 127,300 11-02 12:10
Chapter 470.1 110,100 11-02 12:10
Chapter 469.6 23,000 11-02 12:10
Chapter 469.5 106,500 11-02 12:10
Chapter 469.1 109,500 11-02 12:10
Chapter 468.6 21,800 11-02 12:10
Chapter 468.5 114,100 11-02 12:10
Chapter 468.1 124,400 11-02 12:10
Chapter 468 10,200 11-02 12:10
Chapter 467.6 34,200 11-02 12:10
Chapter 467.5 85,100 11-02 12:09
Chapter 467.1 146,000 11-02 12:09
Chapter 467 72,800 11-03 15:38
Chapter 466.6 8,200 11-02 12:08
Chapter 466.5 98,400 11-02 12:08
Chapter 466.20000000000005 71,900 11-03 15:38
Chapter 466.2 78,600 9 hour ago
Chapter 466.1 104,800 11-02 12:07
Chapter 466 44,200 11-02 12:07
Chapter 465.6 26,900 11-02 12:07
Chapter 465.5 101,800 11-02 12:07
Chapter 465.1 95,500 11-02 12:07
Chapter 465 60,600 11-02 12:07
Chapter 464.5 107,700 11-02 12:07
Chapter 464.20000000000005 23,500 11-02 12:07
Chapter 464.2 28,800 17 hour ago
Chapter 464.1 122,600 11-02 12:07
Chapter 464 24,300 11-02 12:07
Chapter 463.6 175,100 11-02 12:07
Chapter 463.5 111,300 11-02 12:06
Chapter 463.1 132,400 11-02 12:06
Chapter 463 80,800 11-03 15:38
Chapter 462.6 108,400 11-02 12:05
Chapter 462.5 107,800 11-02 12:05
Chapter 462.1 155,600 11-02 12:05
Chapter 462 71,200 11-02 12:05
Chapter 461.6 106,900 11-02 12:05
Chapter 461.5 42,700 11-02 12:05
Chapter 461.20000000000005 117,700 11-02 12:05
Chapter 461.2 123,200 17 hour ago
Chapter 461.1 158,400 11-02 12:05
Chapter 461 60,200 11-02 12:05
Chapter 460.6 126,900 11-02 12:05
Chapter 460.5 88,900 11-02 12:05
Chapter 460.1 122,200 11-02 12:05
Chapter 460 35,900 11-02 12:05
Chapter 459.6 89,500 11-02 12:03
Chapter 459.5 39,200 11-02 12:03
Chapter 459.20000000000005 124,500 11-03 15:38
Chapter 459.2 129,500 9 hour ago
Chapter 459.1 139,000 11-02 12:03
Chapter 459 39,900 11-02 12:03
Chapter 458.6 28,500 11-02 12:03
Chapter 458.5 131,500 11-02 12:03
Chapter 458.1 152,800 11-02 12:03
Chapter 458 35,800 11-02 12:03
Chapter 457.6 160,800 11-02 12:03
Chapter 457.5 118,800 11-02 12:03
Chapter 457.1 167,900 11-02 12:03
Chapter 457 79,300 11-02 12:03
Chapter 456.6 46,400 11-02 12:03
Chapter 456.5 151,600 11-02 12:03
Chapter 456.1 164,300 11-02 12:03
Chapter 456 28,000 11-02 12:02
Chapter 455.6 40,700 11-02 12:02
Chapter 455.5 161,100 11-02 12:02
Chapter 455.1 165,800 11-02 12:02
Chapter 455 46,300 11-02 12:02
Chapter 454.5 164,200 11-02 12:02
Chapter 454.20000000000005 24,900 11-02 12:02
Chapter 454.2 30,200 17 hour ago
Chapter 454.1 172,400 11-02 12:02
Chapter 454 42,400 11-02 12:02
Chapter 453.6 24,600 11-02 12:02
Chapter 453.5 209,400 11-02 12:02
Chapter 453.1 173,000 11-02 12:02
Chapter 453 39,800 11-02 12:02
Chapter 452.6 160,000 11-02 12:01
Chapter 452.5 150,800 11-02 12:01
Chapter 452.1 171,500 11-02 12:01
Chapter 452 38,100 11-02 12:01
Chapter 451.6 23,100 11-02 12:01
Chapter 451.5 169,100 11-02 12:01
Chapter 451.1 161,100 11-02 12:01
Chapter 451 119,900 11-02 12:01
Chapter 450.6 177,000 11-02 12:01
Chapter 450.5 85,400 11-02 12:01
Chapter 450.1 177,800 11-02 12:01
Chapter 450 38,600 11-02 12:01
Chapter 449.6 174,200 11-02 12:01
Chapter 449.5 61,900 11-02 12:01
Chapter 449.1 192,900 11-02 12:01
Chapter 449 62,500 11-02 12:00
Chapter 448.6 237,000 11-02 12:00
Chapter 448.5 93,800 11-02 12:00
Chapter 448.1 157,000 11-02 12:00
Chapter 448 37,300 11-02 12:00
Chapter 447.6 208,500 11-02 12:00
Chapter 447.5 67,100 11-02 12:00
Chapter 447.1 195,200 11-02 12:00
Chapter 447 53,300 11-02 12:00
Chapter 446.6 134,600 11-02 12:00
Chapter 446.5 59,300 11-02 12:00
Chapter 446.20000000000005 186,100 11-02 12:00
Chapter 446.2 191,300 17 hour ago
Chapter 446.1 183,300 11-02 12:00
Chapter 446 50,200 11-02 12:00
Chapter 445.5 168,300 11-02 11:59
Chapter 445.20000000000005 161,300 11-02 11:59
Chapter 445.2 166,700 17 hour ago
Chapter 445.1 181,800 11-02 11:59
Chapter 445 155,800 11-02 11:59
Chapter 444.6 188,400 11-02 11:59
Chapter 444.5 53,500 11-02 11:59
Chapter 444.1 193,000 11-02 11:59
Chapter 444 49,500 11-02 11:59
Chapter 443.6 180,400 11-02 11:59
Chapter 443.5 126,500 11-02 11:59
Chapter 443.1 206,300 11-02 11:59
Chapter 443 48,100 11-02 11:59
Chapter 442.6 184,700 11-02 11:59
Chapter 442.5 136,600 11-02 11:59
Chapter 442.1 200,800 11-02 11:58
Chapter 441.6 184,200 11-02 11:58
Chapter 441.5 70,300 11-02 11:58
Chapter 441.1 191,100 11-02 11:58
Chapter 441 142,700 11-02 11:58
Chapter 440.6 188,500 11-02 11:58
Chapter 440.5 64,200 11-02 11:58
Chapter 440.1 199,400 11-02 11:58
Chapter 440 46,200 11-02 11:58
Chapter 439.6 197,800 11-02 11:58
Chapter 439.5 61,200 11-02 11:58
Chapter 439.1 195,700 11-02 11:58
Chapter 439 72,300 11-02 11:58
Chapter 438.6 200,600 11-02 11:58
Chapter 438.5 59,000 11-02 11:57
Chapter 438.1 219,800 11-02 11:57
Chapter 438 98,300 11-02 11:57
Chapter 437.6 154,200 11-02 11:57
Chapter 437.5 115,500 11-02 11:57
Chapter 437.20000000000005 222,300 11-02 11:57
Chapter 437.2 227,200 17 hour ago
Chapter 437.1 271,400 11-02 11:57
Chapter 437 391,400 11-02 11:57
Chapter 436.6 71,500 11-02 11:57
Chapter 436.5 91,700 11-02 11:57
Chapter 436.1 203,500 11-02 11:57
Chapter 436 246,400 11-02 11:57
Chapter 435.6 129,100 11-02 11:57
Chapter 435.5 153,500 11-02 11:57
Chapter 435.1 147,900 11-02 11:57
Chapter 435 242,400 11-02 11:56
Chapter 434.6 287,500 11-02 11:56
Chapter 434.5 111,300 11-02 11:56
Chapter 434.1 187,700 11-02 11:56
Chapter 434 68,700 11-02 11:56
Chapter 433.5 183,500 11-02 11:56
Chapter 433.20000000000005 275,500 11-02 11:56
Chapter 433.2 280,600 17 hour ago
Chapter 433.1 239,700 11-02 11:56
Chapter 433 74,300 11-02 11:56
Chapter 432.6 227,200 11-02 11:56
Chapter 432.5 211,600 11-02 11:56
Chapter 432.1 183,200 11-02 11:56
Chapter 432 69,500 11-02 11:56
Chapter 431.6 243,000 11-02 11:55
Chapter 431.5 73,700 11-02 11:55
Chapter 431.20000000000005 70,200 11-02 11:55
Chapter 431.2 75,100 17 hour ago
Chapter 431.1 203,400 11-02 11:55
Chapter 431 211,500 11-02 11:55
Chapter 430.6 225,000 11-02 11:55
Chapter 430.5 72,500 11-02 11:55
Chapter 430.1 244,800 11-02 11:55
Chapter 429.6 225,800 11-02 11:55
Chapter 429.2 69,700 11-02 11:55
Chapter 429.1 318,600 11-02 11:55
Chapter 429 116 11-12 13:33
Chapter 428.6 250,300 11-02 11:55
Chapter 428.5 187,400 11-02 11:55
Chapter 428.1 276,600 11-02 11:55
Chapter 428 181,100 11-02 11:54
Chapter 427.5 68,700 11-02 11:54
Chapter 427.2 395,800 11-02 11:54
Chapter 427.1 315,700 11-02 11:54
Chapter 426.6 241,200 11-02 11:54
Chapter 426.5 138,100 11-02 11:54
Chapter 426.1 233,700 11-02 11:54
Chapter 426 134 11-12 13:33
Chapter 425.6 235,200 11-02 11:54
Chapter 425.5 230,700 11-02 11:54
Chapter 425.1 207,900 11-02 11:54
Chapter 425 138,000 11-02 11:54
Chapter 424.5 246,600 11-02 11:53
Chapter 424.2 4,100 17 hour ago
Chapter 424.1 243,800 11-02 11:53
Chapter 424 107,700 11-02 11:53
Chapter 423.6 222,400 11-02 11:53
Chapter 423.5 177,900 11-02 11:53
Chapter 423.1 236,100 11-02 11:53
Chapter 423 157,500 11-02 11:53
Chapter 422.6 228,500 11-02 11:53
Chapter 422.5 241,900 11-02 11:53
Chapter 422.1 164,100 11-02 11:53
Chapter 422 112,000 11-02 11:53
Chapter 421.5 241,400 11-02 11:53
Chapter 421.20000000000005 135 11-12 13:33
Chapter 421.2 4,400 17 hour ago
Chapter 421.1 217,500 11-02 11:52
Chapter 421 75,100 11-02 11:52
Chapter 420.6 216,800 11-02 11:52
Chapter 420.5 131,300 11-02 11:52
Chapter 420.1 228,400 11-02 11:52
Chapter 420 180,800 11-02 11:52
Chapter 419.6 204,600 11-02 11:52
Chapter 419.5 96,500 11-02 11:52
Chapter 419.1 232,600 11-02 11:52
Chapter 419 140,800 11-02 11:52
Chapter 418.6 228,600 11-02 11:52
Chapter 418.5 133,700 11-02 11:51
Chapter 418.1 240,600 11-02 11:51
Chapter 418 146,400 11-02 11:51
Chapter 417.6 234,900 11-02 11:51
Chapter 417.5 117,800 11-02 11:51
Chapter 417.1 241,700 11-02 11:51
Chapter 417 105,900 11-02 11:51
Chapter 416.6 165,300 11-02 11:51
Chapter 416.5 103,100 11-02 11:51
Chapter 416.1 225,900 11-02 11:51
Chapter 416 101,900 11-02 11:51
Chapter 415.6 149,400 11-02 11:50
Chapter 415.5 217,200 11-02 11:51
Chapter 415.1 261,500 11-02 11:50
Chapter 415 150,600 11-02 11:50
Chapter 414.6 219,500 11-02 11:50
Chapter 414.5 147,200 11-02 11:50
Chapter 414.1 210,500 11-02 11:50
Chapter 414 110,100 11-02 11:50
Chapter 413.6 155,300 11-02 11:50
Chapter 413.5 109,700 11-02 11:50
Chapter 413.1 201,200 11-02 11:50
Chapter 413 109,400 11-02 11:50
Chapter 412.6 192,600 11-02 11:49
Chapter 412.5 185,500 11-02 11:49
Chapter 412.1 209,600 11-02 11:48
Chapter 412 130,300 11-02 11:48
Chapter 411.6 157,600 11-02 11:48
Chapter 411.5 238,900 11-02 11:48
Chapter 411.1 248,700 11-02 11:48
Chapter 411 112,000 11-02 11:48
Chapter 410.6 210,600 11-02 11:48
Chapter 410.5 155,400 11-02 11:48
Chapter 410.1 236,300 11-02 11:48
Chapter 410 107,700 11-02 11:48
Chapter 409.6 200,300 11-02 11:48
Chapter 409.5 163,000 11-02 11:48
Chapter 409.1 186,100 11-02 11:48
Chapter 409 63,100 11-02 11:47
Chapter 408.6 211,400 11-02 11:47
Chapter 408.5 175,400 11-02 11:47
Chapter 408.1 225,400 11-02 11:47
Chapter 408 114,400 11-02 11:47
Chapter 407.6 202,400 11-02 11:47
Chapter 407.5 181,800 11-02 11:47
Chapter 407.1 218,000 11-02 11:47
Chapter 407 103,800 11-02 11:47
Chapter 406.6 204,900 11-02 11:47
Chapter 406.5 169,200 11-02 11:47
Chapter 406.1 229,000 11-02 11:47
Chapter 406 111,500 11-02 11:46
Chapter 405.6 225,500 11-02 11:46
Chapter 405.5 108,300 11-02 11:46
Chapter 405.1 210,100 11-02 11:46
Chapter 405 114,400 11-02 11:46
Chapter 404.5 274,300 11-02 11:46
Chapter 404.2 3,600 17 hour ago
Chapter 404.1 252,200 11-02 11:46
Chapter 404 93,300 11-02 11:46
Chapter 403.6 112,400 11-02 11:46
Chapter 403.5 229,800 11-02 11:46
Chapter 403.1 226,700 11-02 11:46
Chapter 403 90,700 11-02 11:46
Chapter 402.6 223,700 11-02 11:45
Chapter 402.5 90,400 11-02 11:45
Chapter 402.1 219,300 11-02 11:45
Chapter 402 89,800 11-02 11:45
Chapter 401.6 217,400 11-02 11:45
Chapter 401.5 175,400 11-02 11:45
Chapter 401.1 246,300 11-02 11:45
Chapter 401 134,000 11-02 11:45
Chapter 400.5 266,100 11-02 11:45
Chapter 400.1 262,300 11-02 11:45
Chapter 400 95,300 11-02 11:45
Chapter 399.6 247,400 11-02 11:45
Chapter 399.5 154,900 11-02 11:44
Chapter 399.1 268,500 11-02 11:44
Chapter 399 84,000 11-02 11:44
Chapter 398.6 255,200 11-02 11:44
Chapter 398.5 118,800 11-02 11:44
Chapter 398.1 270,800 11-02 11:44
Chapter 398 85,400 11-02 11:44
Chapter 397.6 263,800 11-02 11:44
Chapter 397.5 180,200 11-02 11:44
Chapter 397.20000000000005 46,600 11-02 11:44
Chapter 397.2 51,100 17 hour ago
Chapter 397.1 195,700 11-02 11:44
Chapter 396.6 249,100 11-02 11:44
Chapter 396.5 196,500 11-02 11:44
Chapter 396.1 278,100 11-02 11:43
Chapter 395.6 235,500 11-02 11:43
Chapter 395.5 202,800 11-02 11:43
Chapter 395.1 331,500 11-02 11:43
Chapter 395 80,900 11-02 11:43
Chapter 394.6 291,000 11-02 11:43
Chapter 394.5 193,100 11-02 11:43
Chapter 394.1 257,100 11-02 11:43
Chapter 394 194,800 11-02 11:43
Chapter 393.6 237,200 11-02 11:43
Chapter 393.5 194,000 11-02 11:43
Chapter 393.1 270,000 11-02 11:43
Chapter 393 255,000 11-02 11:43
Chapter 392.6 251,300 11-02 11:43
Chapter 392.5 203,200 11-02 11:42
Chapter 392.1 278,100 11-02 11:42
Chapter 392 173,000 11-02 11:42
Chapter 391.6 257,100 11-02 11:42
Chapter 391.5 208,800 11-02 11:42
Chapter 391.1 287,600 11-02 11:42
Chapter 391 75,600 11-02 11:42
Chapter 390.6 257,900 11-02 11:42
Chapter 390.5 202,200 11-02 11:42
Chapter 390.1 278,800 11-02 11:42
Chapter 390 80,400 11-02 11:42
Chapter 389.6 252,000 11-02 11:42
Chapter 389.5 207,300 11-02 11:41
Chapter 389.1 271,900 11-02 11:41
Chapter 389 121,700 11-02 11:41
Chapter 388.70000000000005 236,500 11-02 11:41
Chapter 388.7 240,800 17 hour ago
Chapter 388.6 199,300 11-02 11:41
Chapter 388.5 52,100 11-02 11:41
Chapter 388.1 260,000 11-02 11:41
Chapter 388 219,400 11-02 11:41
Chapter 387.6 77,700 11-02 11:41
Chapter 387.5 210,400 11-02 11:41
Chapter 387.1 78,300 11-02 11:41
Chapter 387 215,900 11-02 11:41
Chapter 386.6 76,200 11-02 11:41
Chapter 386.5 160,800 11-02 11:40
Chapter 386.1 80,600 11-02 11:40
Chapter 386 214,000 11-02 11:40
Chapter 385.7 217,300 11-02 11:40
Chapter 385.6 120,400 11-02 11:40
Chapter 385.5 135,900 11-02 11:40
Chapter 385.1 292,500 11-02 11:40
Chapter 385 239,600 11-02 11:40
Chapter 384.6 219,900 11-02 11:40
Chapter 384.5 150,900 11-02 11:40
Chapter 384.1 299,000 11-02 11:40
Chapter 384 239,100 11-02 11:40
Chapter 383.6 216,200 11-02 11:39
Chapter 383.5 125,600 11-02 11:39
Chapter 383.1 318,600 11-02 11:39
Chapter 383 252,200 11-02 11:39
Chapter 382.6 269,900 11-02 11:39
Chapter 382.5 156,500 11-02 11:39
Chapter 382.1 335,600 11-02 11:39
Chapter 382 75,700 11-02 11:39
Chapter 381.6 139,700 11-02 11:39
Chapter 381.5 134,800 11-02 11:39
Chapter 381.1 325,900 11-02 11:39
Chapter 381 205,900 11-02 11:39
Chapter 380.6 307,500 11-02 11:38
Chapter 380.5 159,700 11-02 11:38
Chapter 380.1 325,300 11-02 11:38
Chapter 380 154,300 11-02 11:38
Chapter 379.6 264,900 11-02 11:38
Chapter 379.5 277,300 11-02 11:38
Chapter 379.1 356,600 11-02 11:38
Chapter 379 145,100 11-02 11:38
Chapter 378.6 321,600 11-02 11:38
Chapter 378.5 264,000 11-02 11:38
Chapter 378.1 335,500 11-02 11:38
Chapter 378 135,800 11-02 11:38
Chapter 377.6 285,300 11-02 11:37
Chapter 377.5 275,800 11-02 11:37
Chapter 377.1 281,200 11-02 11:37
Chapter 377 115,100 11-02 11:37
Chapter 376.6 100,900 11-02 11:37
Chapter 376.5 349,400 11-02 11:37
Chapter 376.1 347,400 11-02 11:37
Chapter 376 134,500 11-02 11:37
Chapter 375.6 308,300 11-02 11:37
Chapter 375.5 132,700 11-02 11:37
Chapter 375.1 279,600 11-02 11:37
Chapter 375 292,000 11-02 11:36
Chapter 374.6 275,000 11-02 11:36
Chapter 374.5 305,500 11-02 11:36
Chapter 374.1 287,200 11-02 11:36
Chapter 374 114,600 11-02 11:36
Chapter 373.6 266,900 11-02 11:36
Chapter 373.5 296,400 11-02 11:36
Chapter 373.2 299,500 11-02 11:36
Chapter 373.1 425,300 11-02 11:36
Chapter 373 83,900 11-02 11:36
Chapter 372.6 388,800 11-02 11:36
Chapter 372.5 422,800 11-02 11:36
Chapter 372.2 186,800 11-02 11:35
Chapter 372.1 317,700 11-02 11:35
Chapter 372 111,300 11-02 11:35
Chapter 371.6 381,100 11-02 11:35
Chapter 371.5 259,500 11-02 11:35
Chapter 371.1 327,300 11-02 11:35
Chapter 371 178,400 11-02 11:35
Chapter 370.6 361,900 11-02 11:35
Chapter 370.5 201,300 11-02 11:35
Chapter 370.2 348,300 11-02 11:35
Chapter 370.1 326,500 11-02 11:35
Chapter 370 79,400 11-02 11:34
Chapter 369.6 383,500 11-02 11:34
Chapter 369.5 299,300 11-02 11:34
Chapter 369.2 352,500 11-02 11:34
Chapter 369.1 330,700 11-02 11:34
Chapter 369 78,400 11-02 11:34
Chapter 368.5 383,100 11-02 11:34
Chapter 368.1 365,000 11-02 11:34
Chapter 368 79,000 11-02 11:34
Chapter 367.5 373,400 11-02 11:34
Chapter 367.1 402,400 11-02 11:34
Chapter 367 1,500,000 11-02 11:34
Chapter 366.5 150,500 11-02 11:33
Chapter 366.1 276,000 11-02 11:33
Chapter 366 195,800 11-02 11:33
Chapter 365.5 256,100 11-02 11:33
Chapter 365.1 280,600 11-02 11:33
Chapter 365 188,100 11-02 11:33
Chapter 364.6 264,300 11-02 11:33
Chapter 364.5 328,300 11-02 11:33
Chapter 364.1 267,700 11-02 11:33
Chapter 364 177,800 11-02 11:33
Chapter 363.5 306,600 11-02 11:33
Chapter 363.1 291,600 11-02 11:33
Chapter 363 233,100 11-02 11:32
Chapter 362.5 264,400 11-02 11:32
Chapter 362.1 257,200 11-02 11:32
Chapter 362 228,700 11-02 11:32
Chapter 361.5 271,400 11-02 11:32
Chapter 361.1 258,600 11-02 11:32
Chapter 361 57,600 11-02 11:32
Chapter 360.6 95,000 11-02 11:32
Chapter 360.5 369,400 11-02 11:32
Chapter 360.1 299,100 11-02 11:32
Chapter 360 57,800 11-02 11:32
Chapter 359.6 91,800 11-02 11:31
Chapter 359.5 285,900 11-02 11:31
Chapter 359.20000000000005 46,700 11-02 11:31
Chapter 359.2 51,300 17 hour ago
Chapter 359.1 185,200 11-02 11:31
Chapter 358.6 89,700 11-02 11:31
Chapter 358.5 280,700 11-02 11:31
Chapter 358.1 375,900 11-02 11:31
Chapter 358 182,300 11-02 11:31
Chapter 357.6 88,300 11-02 11:31
Chapter 357.5 324,800 11-02 11:31
Chapter 357.1 294,200 11-02 11:30
Chapter 357 177,500 11-02 11:30
Chapter 356.6 330,700 11-02 11:30
Chapter 356.5 499,900 11-02 11:30
Chapter 356.1 414,600 11-02 11:30
Chapter 356 363,500 11-02 11:30
Chapter 355.6 90,900 11-02 11:30
Chapter 355.5 501,700 11-02 11:30
Chapter 355.1 443,000 11-02 11:30
Chapter 355 165,500 11-02 11:30
Chapter 354.6 472,900 11-02 11:30
Chapter 354.5 157,300 11-02 11:29
Chapter 354.1 426,400 11-02 11:29
Chapter 354 430,300 11-02 11:29
Chapter 353.5 496,000 11-02 11:29
Chapter 353.1 436,000 11-02 11:29
Chapter 353 354,300 11-02 11:29
Chapter 352.6 92,800 11-02 11:29
Chapter 352.5 500,600 11-02 11:29
Chapter 352.1 450,100 11-02 11:29
Chapter 352 356,500 11-02 11:29
Chapter 351.5 506,800 11-02 11:29
Chapter 351.1 478,100 11-02 11:28
Chapter 351 288,600 11-02 11:28
Chapter 350.6 97,500 11-02 11:28
Chapter 350.5 521,300 11-02 11:28
Chapter 350.1 510,600 11-02 11:28
Chapter 350 172,000 11-02 11:28
Chapter 349.6 93,000 11-02 11:28
Chapter 349.5 518,300 11-02 11:28
Chapter 349.1 505,100 11-02 11:28
Chapter 349 57,500 11-02 11:28
Chapter 348.6 101,800 11-02 11:28
Chapter 348.5 510,600 11-02 11:28
Chapter 348.1 471,500 11-02 11:28
Chapter 348 219,800 11-02 11:27
Chapter 347.6 92,900 11-02 11:27
Chapter 347.5 523,600 11-02 11:27
Chapter 347.1 445,100 11-02 11:27
Chapter 347 104,300 11-02 11:27
Chapter 346.6 92,000 11-02 11:27
Chapter 346.5 510,000 11-02 11:27
Chapter 346.1 462,600 11-02 11:27
Chapter 346 160,800 11-02 11:27
Chapter 345.6 188,100 11-02 11:27
Chapter 345.5 472,300 11-02 11:27
Chapter 345.1 459,500 11-02 11:27
Chapter 345 207,000 11-02 11:26
Chapter 344.6 95,800 11-02 11:26
Chapter 344.5 539,400 11-02 11:26
Chapter 344.1 408,200 11-02 11:26
Chapter 344 203,900 11-02 11:26
Chapter 343.6 95,900 11-02 11:26
Chapter 343.5 586,500 11-02 11:26
Chapter 343.1 419,600 11-02 11:26
Chapter 343 495,000 11-02 11:26
Chapter 342.9 97,900 11-02 11:26
Chapter 342.6 186,200 11-02 11:26
Chapter 342.5 592,100 11-02 11:26
Chapter 342.1 536,400 11-02 11:25
Chapter 342 440,600 11-02 11:25
Chapter 341.5 534,500 11-02 11:25
Chapter 341.1 524,800 11-02 11:25
Chapter 341 197,800 11-02 11:25
Chapter 340.8 177,200 11-02 11:25
Chapter 340.5 561,600 11-02 11:25
Chapter 340.2 96,700 11-02 11:25
Chapter 340.1 489,200 11-02 11:25
Chapter 340 432,700 11-02 11:25
Chapter 339.6 171,900 11-02 11:25
Chapter 339.5 529,000 11-02 11:25
Chapter 339.2 96,900 11-02 11:24
Chapter 339.1 469,400 11-02 11:24
Chapter 339 190,900 11-02 11:24
Chapter 338.6 172,900 11-02 11:24
Chapter 338.5 519,300 11-02 11:24
Chapter 338.1 498,800 11-02 11:24
Chapter 338 104,400 11-02 11:24
Chapter 337.6 175,100 11-02 11:24
Chapter 337.5 542,200 11-02 11:24
Chapter 337.1 534,100 11-02 11:24
Chapter 337 103,600 11-02 11:23
Chapter 336.6 173,600 11-02 11:23
Chapter 336.5 522,500 11-02 11:23
Chapter 336.1 529,500 11-02 11:23
Chapter 336 104,200 11-02 11:23
Chapter 335.6 177,600 11-02 11:23
Chapter 335.5 546,300 11-02 11:23
Chapter 335.1 514,700 11-02 11:23
Chapter 335 287,900 11-02 11:23
Chapter 334.5 583,000 11-02 11:23
Chapter 334.1 267,800 11-02 11:23
Chapter 334 542,600 11-02 11:22
Chapter 333.5 548,800 11-02 11:22
Chapter 333.1 260,000 11-02 11:22
Chapter 333 521,300 11-02 11:22
Chapter 332.5 548,400 11-02 11:22
Chapter 332.2 99,200 11-02 11:22
Chapter 332.1 245,400 11-02 11:22
Chapter 332 438,700 11-02 11:22
Chapter 331.5 592,600 11-02 11:22
Chapter 331.1 246,000 11-02 11:22
Chapter 331 531,900 11-02 11:22
Chapter 330.5 554,600 11-02 11:22
Chapter 330.1 0 11-09 15:33
Chapter 330 554,000 11-02 11:21
Chapter 329.5 538,000 11-02 11:21
Chapter 329.1 0 11-09 15:31
Chapter 329 546,300 11-02 11:21
Chapter 328.5 590,600 11-02 11:21
Chapter 328.1 167,100 11-02 11:21
Chapter 328 512,800 11-02 11:21
Chapter 327.5 605,300 11-02 11:21
Chapter 327.1 126 11-12 13:33
Chapter 327 603,100 11-02 11:21
Chapter 326.5 559,400 11-02 11:21
Chapter 326.1 0 11-09 15:27
Chapter 326 555,900 11-02 11:21
Chapter 325.5 547,500 11-02 11:21
Chapter 325.1 0 11-09 15:26
Chapter 325 595,600 11-02 11:21
Chapter 324.5 622,000 11-02 11:20
Chapter 324.1 0 11-09 15:26
Chapter 324 543,800 11-02 11:20
Chapter 323.5 667,800 11-02 11:20
Chapter 323.1 214,900 11-02 11:20
Chapter 323 605,400 11-02 11:20
Chapter 322.5 624,300 11-02 11:20
Chapter 322.1 0 11-09 15:26
Chapter 322 600,400 11-02 11:20
