MENU

POPULAR MANGA

  • Level 1 With S-Rank Drop Rate Is The Strongest

  • Author(s) : Nazuna Miki
  • Status : Ongoing
  • Last updated : Nov-12-2024 03:46:26 AM
  • TransGroup :
  • View : 47,300,000
  • Genres : Comedy , Fantasy , Harem
  • Rating :
  •   mangakakalot.gg rate : 4.52 / 5 - 9 votes

Level 1 With S-Rank Drop Rate Is The Strongest summary:

Satou Ryouta who died from overworking at a black company was reincarnated to another world. Although Ryouta was alive, he is now burdened with the inconvenience that his level is fixed to 1 in this new world. Although he wasn’t able to raise his level, he had a unique skill that can create a cheat-like item that shouldn’t exist in the world from a monster. He got to know about his status and MAX them with the help of ability-up items. He gathered a number of weapons and items that can only be used by himself, allowing him to be level 1 but yet, having the strongest equipment.
Chapter name View Time uploaded
Chapter 62 0 11-12 03:46
Chapter 61 0 11-12 03:46
Chapter 60 0 11-12 03:45
Chapter 59 0 11-12 03:45
Chapter 58.5 16,000 11-02 06:53
Chapter 58 16,300 11-02 06:52
Chapter 57 16,500 11-02 06:52
Chapter 56 13,900 11-02 06:51
Chapter 55 16,400 11-02 06:50
Chapter 54 41,000 11-02 06:50
Chapter 53 24,200 11-02 06:49
Chapter 52 25,900 11-02 06:48
Chapter 51 70,400 11-02 06:46
Chapter 50.5 37,500 11-02 06:45
Chapter 50 12,000 11-02 06:45
Chapter 49 35,500 11-02 06:44
Chapter 48 33,300 11-02 06:42
Chapter 47 34,500 11-02 06:41
Chapter 46 35,200 11-02 06:40
Chapter 45 36,800 11-02 06:39
Chapter 44 38,400 11-02 06:38
Chapter 43 41,400 11-02 06:37
Chapter 42 103,800 11-02 06:35
Chapter 41 9,900 11-02 06:34
Chapter 40 56,200 11-02 06:32
Chapter 39 53,300 11-02 06:31
Chapter 38.5 85,100 11-02 06:29
Chapter 38 9,300 11-02 06:28
Chapter 37 97,700 11-02 06:26
Chapter 36 91,200 11-02 06:25
Chapter 35 95,600 11-02 06:23
Chapter 34.2 102,500 11-02 06:22
Chapter 34.1 95,400 11-02 06:21
Chapter 33.3 93,600 11-02 06:20
Chapter 33.2 100,900 11-02 06:20
Chapter 33.1 98,400 11-02 06:19
Chapter 33 55,700 11-02 06:18
Chapter 32.3 104,300 11-02 06:18
Chapter 32.2 108,600 11-02 06:17
Chapter 32.1 117,100 11-02 06:16
Chapter 31 126,500 11-02 06:16
Chapter 30 169,400 11-02 06:15
Chapter 29 176,800 11-02 06:13
Chapter 28 165,600 11-02 06:12
Chapter 27 202,300 11-02 06:11
Chapter 26 163,600 11-02 06:08
Chapter 25 160,300 11-02 06:06
Chapter 24 167,600 11-02 06:03
Chapter 23 162,900 11-02 05:59
Chapter 22 167,200 11-02 05:56
Chapter 21.2 145,500 11-02 05:53
Chapter 21.1 151,100 11-02 05:52
Chapter 20.2 148,000 11-02 05:50
Chapter 20.1 129,100 11-02 05:49
Chapter 20 29,900 11-02 05:48
Chapter 19.2 126,300 11-02 05:46
Chapter 19.1 125,500 11-02 05:45
Chapter 18.2 126,000 11-02 05:43
Chapter 18.1 145,700 11-02 05:42
Chapter 17.2 143,200 11-02 05:41
Chapter 17.1 146,800 11-02 05:39
Chapter 17 29,800 11-02 05:38
Chapter 16.2 141,600 11-02 05:37
Chapter 16.1 155,300 11-02 05:36
Chapter 16 32,000 11-02 05:35
Chapter 15.2 152,500 11-02 05:34
Chapter 15.1 158,100 11-02 05:33
Chapter 15 31,800 11-02 05:32
Chapter 14.2 173,000 11-02 05:32
Chapter 14.1 176,100 11-02 05:30
Chapter 14 244,200 11-02 05:28
Chapter 13 248,000 11-02 05:27
Chapter 12 340,500 11-02 05:24
Chapter 11 326,400 11-02 05:22
Chapter 10 329,300 11-02 05:20
Chapter 9 315,900 11-02 05:19
Chapter 8 313,500 11-02 05:18
Chapter 7 316,600 11-02 05:17
Chapter 6 323,900 11-02 05:16
Chapter 5 333,900 11-02 05:15
Chapter 4 337,600 11-02 05:14
Chapter 3 338,900 11-02 05:13
Chapter 2 367,300 11-02 05:12
Chapter 1.2 350,000 11-02 05:11
Chapter 1.1 370,900 11-02 05:11
Chapter 1 690,800 11-02 05:10

content notification

CANCEL