MENU

POPULAR MANGA

  • Kimetsu No Yaiba

  • Author(s) : Gotouge Koyoharu
  • Status : Ongoing
  • Last updated : Oct-31-2024 01:25:07 AM
  • TransGroup :
  • View : 239,000,000
  • Genres : Adventure , Fantasy , Historical , Shounen
  • Rating :
  •   mangakakalot.gg rate : 4.63 / 5 - 54 votes

Kimetsu No Yaiba summary:

Tanjiro is the oldest son in his family who has lost his father. One day, Tanjiro ventures off to another town to sell charcoal. Instead of going home, he ends up staying the night at someone else's house due to rumors of a demon nearby in the mountains. When he gets home the following day, a terrible tragedy awaits him.
Chapter name View Time uploaded
Chapter 206 574,100 10-31 01:25
Chapter 205.6 407,500 10-31 01:24
Chapter 205.5 1,500,000 10-31 01:23
Chapter 205 1,800,000 10-31 01:23
Chapter 204 1,700,000 10-31 01:22
Chapter 203 944,600 10-31 01:21
Chapter 202 1,700,000 10-31 01:21
Chapter 201 1,000,000 10-31 01:20
Chapter 200 1,400,000 10-31 01:19
Chapter 199 1,300,000 10-31 01:19
Chapter 198 1,100,000 10-31 01:18
Chapter 197 1,100,000 10-31 01:18
Chapter 196 1,200,000 10-31 01:17
Chapter 195 1,200,000 10-31 01:17
Chapter 194 1,100,000 10-31 01:16
Chapter 193 996,600 10-31 01:16
Chapter 192 959,900 10-31 01:15
Chapter 191 1,400,000 10-31 01:14
Chapter 190 869,400 10-31 01:14
Chapter 189.5 1,200,000 10-31 01:13
Chapter 189 1,200,000 10-31 01:13
Chapter 188 1,400,000 10-31 01:12
Chapter 187 1,200,000 10-31 01:12
Chapter 186 825,700 10-31 01:12
Chapter 185 780,600 10-31 01:11
Chapter 184 766,000 10-31 01:10
Chapter 183 1,100,000 10-31 01:10
Chapter 182 1,200,000 10-31 01:09
Chapter 181 1,200,000 10-31 01:09
Chapter 180 1,200,000 10-31 01:08
Chapter 179 1,200,000 10-31 01:08
Chapter 178 1,200,000 10-31 01:07
Chapter 177 1,200,000 10-31 01:07
Chapter 176 1,100,000 10-31 01:06
Chapter 175 1,200,000 10-31 01:05
Chapter 174 1,100,000 10-31 01:05
Chapter 173 1,100,000 10-31 01:04
Chapter 172 1,100,000 10-31 01:04
Chapter 171 1,100,000 10-31 01:03
Chapter 170 1,100,000 10-31 01:03
Chapter 169.5 1,000,000 10-31 01:02
Chapter 169 1,200,000 10-31 01:02
Chapter 168 1,100,000 10-31 01:02
Chapter 167 1,100,000 10-31 01:01
Chapter 166 1,200,000 10-31 01:01
Chapter 165 1,100,000 10-31 01:00
Chapter 164 1,200,000 10-31 01:00
Chapter 163 1,100,000 10-31 00:59
Chapter 162 1,100,000 10-31 00:59
Chapter 161 1,100,000 10-31 00:58
Chapter 160.5 595,500 10-31 00:58
Chapter 160 1,200,000 10-31 00:57
Chapter 159 1,100,000 10-31 00:57
Chapter 158 1,200,000 10-31 00:56
Chapter 157 1,300,000 10-31 00:55
Chapter 156 1,200,000 10-31 00:55
Chapter 155 1,200,000 10-31 00:54
Chapter 154 1,200,000 10-31 00:54
Chapter 153 1,200,000 10-31 00:53
Chapter 152 1,200,000 10-31 00:53
Chapter 151.5 614,900 10-31 00:52
Chapter 151 1,200,000 10-31 00:51
Chapter 150 1,100,000 10-31 00:51
Chapter 149 1,100,000 10-31 00:50
Chapter 148 1,200,000 10-31 00:49
Chapter 147 1,200,000 10-31 00:49
Chapter 146 1,300,000 10-31 00:48
Chapter 145 1,300,000 10-31 00:48
Chapter 144 1,300,000 10-31 00:47
Chapter 143 1,200,000 10-31 00:46
Chapter 142.5 624,300 10-31 00:46
Chapter 142 1,200,000 10-31 00:46
Chapter 141 1,200,000 10-31 00:45
Chapter 140 1,300,000 10-31 00:44
Chapter 139 1,200,000 10-31 00:44
Chapter 138 1,200,000 10-31 00:43
Chapter 137 925,800 10-31 00:43
Chapter 136 1,200,000 10-31 00:42
Chapter 135 1,300,000 10-31 00:41
Chapter 134 1,200,000 10-31 00:41
Chapter 133.5 953,800 10-31 00:40
Chapter 133 1,200,000 10-31 00:40
Chapter 132 1,200,000 10-31 00:39
Chapter 131 1,200,000 10-31 00:39
Chapter 130 1,200,000 10-31 00:38
Chapter 129 1,200,000 10-31 00:37
Chapter 128 1,300,000 10-31 00:37
Chapter 127 1,300,000 10-31 00:36
Chapter 126 1,200,000 10-31 00:36
Chapter 125 1,100,000 10-31 00:35
Chapter 124.5 962,400 10-31 00:35
Chapter 124 1,100,000 10-31 00:34
Chapter 123 1,200,000 10-31 00:34
Chapter 122 1,200,000 10-31 00:33
Chapter 121 1,100,000 10-31 00:32
Chapter 120 1,100,000 10-31 00:32
Chapter 119 1,100,000 10-31 00:31
Chapter 118 1,100,000 10-31 00:31
Chapter 117 1,200,000 10-31 00:30
Chapter 116 1,000,000 10-31 00:29
Chapter 115.5 961,200 10-31 00:29
Chapter 115 1,100,000 10-31 00:28
Chapter 114 1,000,000 10-31 00:28
Chapter 113 1,100,000 10-31 00:27
Chapter 112.5 918,700 10-31 00:27
Chapter 112 1,200,000 10-31 00:26
Chapter 111 1,200,000 10-31 00:26
Chapter 110 1,100,000 10-31 00:25
Chapter 109 1,000,000 10-31 00:25
Chapter 108 1,100,000 10-31 00:24
Chapter 107 1,100,000 10-31 00:23
Chapter 106.5 980,000 10-31 00:23
Chapter 106 1,100,000 10-31 00:22
Chapter 105 1,100,000 10-31 00:22
Chapter 104 1,100,000 10-31 00:21
Chapter 103 1,200,000 10-31 00:21
Chapter 102 1,100,000 10-31 00:20
Chapter 101 1,300,000 10-31 00:19
Chapter 100 1,500,000 10-31 00:19
Chapter 99 1,300,000 10-31 00:18
Chapter 98 1,300,000 10-31 00:18
Chapter 97.5 1,100,000 10-31 00:17
Chapter 97 1,300,000 10-31 00:17
Chapter 96 1,100,000 10-31 00:16
Chapter 95.5 976,900 10-31 00:15
Chapter 95 1,100,000 10-31 00:15
Chapter 94 1,000,000 10-31 00:14
Chapter 93 985,900 10-31 00:14
Chapter 92 976,000 10-31 00:13
Chapter 91 955,700 10-31 00:13
Chapter 90 983,100 10-31 00:12
Chapter 89 969,300 10-31 00:11
Chapter 88.5 865,400 10-31 00:11
Chapter 88 940,800 10-31 00:10
Chapter 87 923,000 10-31 00:10
Chapter 86 936,700 10-31 00:09
Chapter 85 914,400 10-31 00:09
Chapter 84 917,700 10-31 00:08
Chapter 83 983,300 10-31 00:08
Chapter 82 942,900 10-31 00:07
Chapter 81 916,000 10-31 00:06
Chapter 80 874,600 10-31 00:06
Chapter 79.5 786,500 10-31 00:05
Chapter 79 862,200 10-31 00:05
Chapter 78 804,000 10-31 00:04
Chapter 77 841,600 10-31 00:04
Chapter 76 825,800 10-31 00:03
Chapter 75 846,200 10-31 00:03
Chapter 74 853,000 10-31 00:02
Chapter 73 803,800 10-31 00:02
Chapter 72 856,200 10-31 00:01
Chapter 71.5 790,100 10-31 00:01
Chapter 71 935,900 10-31 00:00
Chapter 70.5 800,600 10-30 23:59
Chapter 70 880,500 10-30 23:59
Chapter 69 840,200 10-30 23:59
Chapter 68 852,300 10-30 23:58
Chapter 67 952,400 10-30 23:58
Chapter 66 904,700 10-30 23:57
Chapter 65 800,200 10-30 23:56
Chapter 64 672,100 10-30 23:56
Chapter 63 768,000 10-30 23:55
Chapter 62 702,800 10-30 23:55
Chapter 61.5 617,000 10-30 23:54
Chapter 61 695,200 10-30 23:54
Chapter 60 700,500 10-30 23:53
Chapter 59.5 638,300 10-30 23:52
Chapter 59 722,700 10-30 23:52
Chapter 58 727,400 10-30 23:51
Chapter 57 714,500 10-30 23:51
Chapter 56 718,100 10-30 23:50
Chapter 55 792,900 10-30 23:49
Chapter 54.1 716,900 10-30 23:49
Chapter 54 672,200 10-30 23:48
Chapter 53 713,200 10-30 23:48
Chapter 52.5 573,500 10-30 23:47
Chapter 52 624,600 10-30 23:47
Chapter 51 615,300 10-30 23:46
Chapter 50 514,500 10-30 23:46
Chapter 49 497,900 10-30 23:45
Chapter 48 497,000 10-30 23:44
Chapter 47 455,500 10-30 23:44
Chapter 46 486,500 10-30 23:43
Chapter 45 470,000 10-30 23:43
Chapter 44 474,300 10-30 23:42
Chapter 43.6 144,200 10-30 23:42
Chapter 43.5 385,500 10-30 23:41
Chapter 43 407,100 10-30 23:41
Chapter 42 393,400 10-30 23:41
Chapter 41 450,600 10-30 23:40
Chapter 40 487,300 10-30 23:40
Chapter 39 357,600 10-30 23:39
Chapter 38 345,800 10-30 23:38
Chapter 37 359,300 10-30 23:38
Chapter 36 344,000 10-30 23:37
Chapter 35 354,300 10-30 23:37
Chapter 34.5 332,900 10-30 23:36
Chapter 34 381,400 10-30 23:36
Chapter 33 346,600 10-30 23:35
Chapter 32 343,400 10-30 23:35
Chapter 31 323,000 10-30 23:34
Chapter 30 358,500 10-30 23:34
Chapter 29 330,100 10-30 23:33
Chapter 28 376,800 10-30 23:33
Chapter 27 388,700 10-30 23:32
Chapter 26 352,200 10-30 23:32
Chapter 25.6 326,000 10-30 23:31
Chapter 25.5 326,800 10-30 23:31
Chapter 25 335,600 10-30 23:31
Chapter 24 376,300 10-30 23:30
Chapter 23 337,400 10-30 23:30
Chapter 22.5 327,700 10-30 23:29
Chapter 22 348,400 10-30 23:29
Chapter 21 326,800 10-30 23:29
Chapter 20 382,200 10-30 23:28
Chapter 19 358,100 10-30 23:27
Chapter 18 320,700 10-30 23:27
Chapter 17 363,800 10-30 23:26
Chapter 16.5 330,500 10-30 23:26
Chapter 16 377,100 10-30 23:25
Chapter 15 360,800 10-30 23:24
Chapter 14 360,000 10-30 23:24
Chapter 13 343,100 10-30 23:24
Chapter 12 368,900 10-30 23:23
Chapter 11 374,300 10-30 23:23
Chapter 10 405,100 10-30 23:22
Chapter 9 371,800 10-30 23:22
Chapter 8 407,700 10-30 23:21
Chapter 7.5 365,000 10-30 23:21
Chapter 7 398,300 10-30 23:20
Chapter 6 373,000 10-30 23:20
Chapter 5 409,500 10-30 23:19
Chapter 4 457,900 10-30 23:19
Chapter 3 440,700 10-30 23:18
Chapter 2 527,400 10-30 23:18
Chapter 1.1 626,900 10-31 01:24
Chapter 1 1,300,000 10-30 23:17

content notification

CANCEL