MENU

POPULAR MANGA

  • Gift "Mugen Gacha" De Level 9999

  • Author(s) : Meikyou Shisui
  • Status : Ongoing
  • Last updated : Jan-21-2025 12:48:14 PM
  • TransGroup :
  • View : 66,200,000
  • Genres : Action , Adventure , Harem , Shounen , Tragedy
  • Rating :
  •   mangakakalot.gg rate : 4.55 / 5 - 79 votes

Gift "Mugen Gacha" De Level 9999 summary:

A human boy named Light is kicked out from the adventurer party called the “Race Union (gathering of races)” by his trusted comrades. There are six races in this world: human, beast, dragon, elf, dwarf, and demon race. The human race is looked down and discriminated against in this world as the "most inferior."Legion (the Race Union), is a party with various race members gathered to dispel such discrimination. But, they have a hidden purpose behind it. They were ordered by countries other than human races to search for "Master," and take it under their own country. Light, a human boy, was welcomed into the Legion because of his gift "Infinite Gacha," a gift that might be owned by "Master." But in the end, their investigation showed that Light is not "Master."Light was about to be killed by the Race Union members, but accidentally he steps on a "Transfer Trap." As a result, he was teleported to the lowest level of the dungeon and escaped from Race Union's members. In the deepest dungeon, he was attacked by a mythical demon of LV1000. In a desperate situation, Light hits the "Infinite Gacha" repeatedly. Luckily, he draws the SUR card "Mei the Seeker Maid" level 9999. She helps Light to repel the demons and saves his life.After finally escaping from the crisis, Light decides to take revenge on his former comrades and fight against each nation to find the truth that almost killed him. Mei advises him to increase the number of trustworthy friends with "Infinite Gacha" to take revenge and find the truth. Light agreed with her words and chose to build up his power to oppose the nations in the deepest dungeon.Three years later. Light has built up the strongest nation in the depth of the dungeon. Once again, he will return to the surface to take revenge on his former comrades and search for the truth that nearly killed him like an insect.
Chapter name View Time uploaded
Chapter 151 0 18 hour ago
Chapter 151 0 18 hour ago
Chapter 150 0 01-14 15:35
Chapter 149 0 12-29 21:38
Chapter 148 0 12-27 10:03
Chapter 147 40,000 12-27 10:03
Chapter 146 0 12-04 09:33
Chapter 145 20,100 11-20 13:29
Chapter 144 0 11-13 05:08
Chapter 143 0 11-06 07:29
Chapter 142 20,200 11-03 04:39
Chapter 141 20,100 11-03 04:39
Chapter 140 0 10-29 01:29
Chapter 139 32,600 10-29 01:29
Chapter 138 46,600 10-29 01:29
Chapter 137 47,900 10-29 01:29
Chapter 136 48,300 10-29 01:29
Chapter 135 51,800 10-29 01:29
Chapter 134 53,500 10-29 01:28
Chapter 133 58,200 10-29 01:28
Chapter 132 53,400 10-29 01:28
Chapter 131 59,400 10-29 01:28
Chapter 130 54,800 10-29 01:28
Chapter 129 54,800 10-29 01:28
Chapter 128 63,000 10-29 01:28
Chapter 127 49,600 10-29 01:28
Chapter 126 48,200 10-29 01:28
Chapter 125 73,100 10-29 01:28
Chapter 124 48,900 10-29 01:28
Chapter 123 78,800 10-29 01:28
Chapter 122 70,700 10-29 01:28
Chapter 121 72,700 10-29 01:27
Chapter 120 88,500 10-29 01:27
Chapter 119 79,300 10-29 01:27
Chapter 118 77,800 10-29 01:27
Chapter 117 79,000 10-29 01:27
Chapter 116 88,400 10-29 01:27
Chapter 115 79,500 10-29 01:27
Chapter 114 88,600 10-29 01:27
Chapter 113 90,400 10-29 01:27
Chapter 112 92,900 10-29 01:27
Chapter 111 98,800 10-29 01:27
Chapter 110 116,200 10-29 01:26
Chapter 109 85,200 10-29 01:26
Chapter 108 120,900 10-29 01:26
Chapter 107 128,100 10-29 01:26
Chapter 106 128,500 10-29 01:26
Chapter 105 135,900 10-29 01:26
Chapter 104 105,900 10-29 01:26
Chapter 103 147,700 10-29 01:26
Chapter 102 115,900 10-29 01:26
Chapter 101 162,400 10-29 01:26
Chapter 100 140,300 10-29 01:26
Chapter 99 136,400 10-29 01:25
Chapter 98 145,800 10-29 01:25
Chapter 97 148,300 10-29 01:25
Chapter 96 142,200 10-29 01:25
Chapter 95 133,400 10-29 01:25
Chapter 94 130,900 10-29 01:25
Chapter 93 172,600 10-29 01:25
Chapter 92 139,900 10-29 01:25
Chapter 91 189,000 10-29 01:25
Chapter 90.1 97,600 10-29 01:25
Chapter 90 209,800 10-29 01:25
Chapter 89 187,600 10-29 01:24
Chapter 88 188,500 10-29 01:24
Chapter 87.5 92,600 10-29 01:24
Chapter 87 200,700 10-29 01:24
Chapter 86 205,400 10-29 01:24
Chapter 85 203,000 10-29 01:24
Chapter 84 203,700 10-29 01:24
Chapter 83 197,700 10-29 01:24
Chapter 82 212,000 10-29 01:24
Chapter 81 188,100 10-29 01:24
Chapter 80 208,200 10-29 01:24
Chapter 79 191,200 10-29 01:23
Chapter 78 198,700 10-29 01:23
Chapter 77 210,300 10-29 01:23
Chapter 76 235,100 10-29 01:23
Chapter 75 251,300 10-29 01:23
Chapter 74 252,900 10-29 01:23
Chapter 73 228,400 10-29 01:23
Chapter 72 320,600 10-29 01:23
Chapter 71 279,500 10-29 01:22
Chapter 70 221,100 10-29 01:22
Chapter 69 203,100 10-29 01:22
Chapter 68 225,200 10-29 01:22
Chapter 67 296,000 10-29 01:22
Chapter 66 246,700 10-29 01:22
Chapter 65 209,500 10-29 01:22
Chapter 64 271,800 10-29 01:22
Chapter 63 280,700 10-29 01:22
Chapter 62 299,200 10-29 01:21
Chapter 61 273,500 10-29 01:21
Chapter 60 281,300 10-29 01:21
Chapter 59 282,100 10-29 01:21
Chapter 58.1 259,300 10-29 01:21
Chapter 58 279,400 10-29 01:21
Chapter 57 313,100 10-29 01:21
Chapter 56 291,800 10-29 01:21
Chapter 55 281,900 10-29 01:20
Chapter 54 349,300 10-29 01:20
Chapter 53 350,100 10-29 01:20
Chapter 52 346,200 10-29 01:20
Chapter 51 377,800 10-29 01:20
Chapter 50 432,400 10-29 01:20
Chapter 49 418,400 10-29 01:20
Chapter 48 438,400 10-29 01:19
Chapter 47 379,400 10-29 01:19
Chapter 46 371,400 10-29 01:19
Chapter 45 485,100 10-29 01:19
Chapter 44 388,600 10-29 01:19
Chapter 43 460,400 10-29 01:19
Chapter 42 413,800 10-29 01:19
Chapter 41 409,800 10-29 01:19
Chapter 40 412,900 10-29 01:19
Chapter 39 439,400 10-29 01:18
Chapter 38 420,300 10-29 01:18
Chapter 37.5 0 12-29 21:37
Chapter 37 422,400 10-29 01:18
Chapter 36 461,100 10-29 01:18
Chapter 35 472,600 10-29 01:18
Chapter 34 486,600 10-29 01:18
Chapter 33 455,000 10-29 01:18
Chapter 32 459,000 10-29 01:18
Chapter 31 491,800 10-29 01:18
Chapter 30 501,500 10-29 01:18
Chapter 29 479,500 10-29 01:18
Chapter 28 499,100 10-29 01:17
Chapter 27 545,800 10-29 01:17
Chapter 26 501,400 10-29 01:17
Chapter 25 492,400 10-29 01:17
Chapter 24 472,000 10-29 01:17
Chapter 23.5 62,800 10-29 01:17
Chapter 23 469,900 10-29 01:17
Chapter 22 456,400 10-29 01:17
Chapter 21 446,100 10-29 01:17
Chapter 20 442,200 10-29 01:17
Chapter 19 443,200 10-29 01:17
Chapter 18 430,100 10-29 01:17
Chapter 17 407,800 10-29 01:16
Chapter 16 413,800 10-29 01:16
Chapter 15 426,400 10-29 01:16
Chapter 14 435,600 10-29 01:16
Chapter 13 454,100 10-29 01:16
Chapter 12 447,300 10-29 01:16
Chapter 11 453,700 10-29 01:16
Chapter 10 477,600 10-29 01:16
Chapter 9 472,100 10-29 01:16
Chapter 8.5 446,900 10-29 01:16
Chapter 8 499,500 10-29 01:16
Chapter 7 543,000 10-29 01:16
Chapter 6 584,100 10-29 01:15
Chapter 5 540,700 10-29 01:15
Chapter 4 543,400 10-29 01:15
Chapter 3 578,100 10-29 01:15
Chapter 2 594,700 10-29 01:15
Chapter 1 745,600 10-29 01:15

content notification

CANCEL