MENU

POPULAR MANGA

  • Beastars

  • Author(s) : Itagaki Paru
  • Status : Ongoing
  • Last updated : Oct-31-2024 06:42:49 AM
  • TransGroup :
  • View : 51,700,000
  • Genres : Fantasy , School life , Shounen
  • Rating :
  •   mangakakalot.gg rate : 4.69 / 5 - 29 votes

Beastars summary:

In a world populated by anthropomorphic animals, herbivores and carnivores coexist with each other. For the adolescences of the Cherryton School, school life is filled with hope, romance, distrust, and uneasiness. The main character is Legosi the wolf, a member of the drama club. Despite his menacing appearance, he has a very gentle heart. Throughout most of his life, he has always been an object of fear and hatred by other animals, and he's been quite accustomed to that lifestyle. But soon, he finds himself becoming more involved with his fellow classmates who have their own share of insecurities and finds his life in school changing slowly.
Chapter name View Time uploaded
Chapter 196.5 36,400 10-31 06:42
Chapter 196 259,200 10-31 06:42
Chapter 195 138,300 10-31 06:41
Chapter 194 111,500 10-31 06:41
Chapter 193 106,000 10-31 06:40
Chapter 192 110,600 10-31 06:40
Chapter 191 110,900 10-31 06:39
Chapter 190 101,900 10-31 06:39
Chapter 189 111,100 10-31 06:38
Chapter 188 119,300 10-31 06:38
Chapter 187 106,600 10-31 06:37
Chapter 186 101,600 10-31 06:37
Chapter 185 105,300 10-31 06:37
Chapter 184 97,600 10-31 06:36
Chapter 183 96,300 10-31 06:36
Chapter 182 103,500 10-31 06:36
Chapter 181 104,200 10-31 06:35
Chapter 180 104,100 10-31 06:35
Chapter 179 105,200 10-31 06:35
Chapter 178 125,000 10-31 06:34
Chapter 177 143,300 10-31 06:33
Chapter 176 149,400 10-31 06:33
Chapter 175 159,000 10-31 06:33
Chapter 174 156,600 10-31 06:32
Chapter 173 157,800 10-31 06:32
Chapter 172 149,100 10-31 06:31
Chapter 171 161,100 10-31 06:31
Chapter 170 165,500 10-31 06:30
Chapter 169 164,900 10-31 06:30
Chapter 168 168,900 10-31 06:30
Chapter 167 168,000 10-31 06:29
Chapter 166 192,400 10-31 06:29
Chapter 164 177,300 10-31 06:28
Chapter 163 189,000 10-31 06:28
Chapter 162 178,100 10-31 06:27
Chapter 161 187,600 10-31 06:27
Chapter 160 199,700 10-31 06:27
Chapter 159 179,400 10-31 06:26
Chapter 158 214,600 10-31 06:26
Chapter 157 234,800 10-31 06:26
Chapter 156 191,300 10-31 06:25
Chapter 155 181,800 10-31 06:25
Chapter 154 209,700 10-31 06:24
Chapter 153 187,900 10-31 06:24
Chapter 152 204,500 10-31 06:24
Chapter 151 250,500 10-31 06:23
Chapter 150 24,900 10-31 06:23
Chapter 149 284,600 10-31 06:22
Chapter 148 230,900 10-31 06:22
Chapter 147 194,700 10-31 06:21
Chapter 146 186,000 10-31 06:21
Chapter 145 185,200 10-31 06:21
Chapter 144 177,700 10-31 06:20
Chapter 143 220,000 10-31 06:20
Chapter 142 180,300 10-31 06:20
Chapter 141 185,900 10-31 06:19
Chapter 140 193,300 10-31 06:19
Chapter 139 177,700 10-31 06:19
Chapter 138 181,000 10-31 06:18
Chapter 137 186,800 10-31 06:18
Chapter 136 193,000 10-31 06:17
Chapter 135 186,000 10-31 06:17
Chapter 134 193,900 10-31 06:17
Chapter 133 185,000 10-31 06:16
Chapter 132 183,700 10-31 06:16
Chapter 131 181,300 10-31 06:16
Chapter 130 181,000 10-31 06:15
Chapter 129 178,600 10-31 06:15
Chapter 128 179,000 10-31 06:15
Chapter 127 192,000 10-31 06:15
Chapter 126 200,700 10-31 06:14
Chapter 125 207,300 10-31 06:14
Chapter 124 194,500 10-31 06:14
Chapter 123 198,700 10-31 06:13
Chapter 122 194,200 10-31 06:13
Chapter 121 203,100 10-31 06:13
Chapter 120 199,600 10-31 06:12
Chapter 119 187,900 10-31 06:12
Chapter 118 186,200 10-31 06:12
Chapter 117 190,900 10-31 06:11
Chapter 116 187,400 10-31 06:11
Chapter 115 194,300 10-31 06:11
Chapter 114 197,700 10-31 06:11
Chapter 113 192,200 10-31 06:10
Chapter 112 186,600 10-31 06:10
Chapter 111 192,200 10-31 06:10
Chapter 110 196,300 10-31 06:09
Chapter 109 189,900 10-31 06:09
Chapter 108 192,900 10-31 06:09
Chapter 107 197,700 10-31 06:08
Chapter 106 200,400 10-31 06:08
Chapter 105 205,700 10-31 06:08
Chapter 104 203,900 10-31 06:07
Chapter 103 198,300 10-31 06:07
Chapter 102 202,200 10-31 06:07
Chapter 101 203,200 10-31 06:07
Chapter 100 205,400 10-31 06:06
Chapter 99 194,900 10-31 06:06
Chapter 98 194,000 10-31 06:05
Chapter 97 194,100 10-31 06:05
Chapter 96 181,000 10-31 06:05
Chapter 95 179,900 10-31 06:04
Chapter 94 173,600 10-31 06:04
Chapter 93 168,300 10-31 06:04
Chapter 92 170,000 10-31 06:03
Chapter 91 166,900 10-31 06:03
Chapter 90 170,300 10-31 06:03
Chapter 89 179,600 10-31 06:02
Chapter 88 185,600 10-31 06:02
Chapter 87 168,800 10-31 06:01
Chapter 86 178,600 10-31 06:01
Chapter 85 196,400 10-31 06:01
Chapter 84 174,600 10-31 06:00
Chapter 83 181,100 10-31 06:00
Chapter 82 171,300 10-31 06:00
Chapter 81 177,200 10-31 05:59
Chapter 80 186,600 10-31 05:59
Chapter 79 180,500 10-31 05:58
Chapter 78 176,400 10-31 05:58
Chapter 77 182,200 10-31 05:58
Chapter 76 183,500 10-31 05:57
Chapter 75 168,400 10-31 05:57
Chapter 74 179,500 10-31 05:57
Chapter 73 172,400 10-31 05:56
Chapter 72 183,200 10-31 05:56
Chapter 71 166,400 10-31 05:56
Chapter 70 178,500 10-31 05:55
Chapter 69 182,300 10-31 05:55
Chapter 68 177,300 10-31 05:54
Chapter 67 175,000 10-31 05:54
Chapter 66 176,500 10-31 05:54
Chapter 65.1 161,900 10-31 06:28
Chapter 65 183,700 10-31 05:53
Chapter 64 181,200 10-31 05:53
Chapter 63 177,600 10-31 05:53
Chapter 62 172,100 10-31 05:52
Chapter 61 171,200 10-31 05:52
Chapter 60 170,700 10-31 05:51
Chapter 59 178,800 10-31 05:51
Chapter 58 181,600 10-31 05:51
Chapter 57 183,400 10-31 05:50
Chapter 56 200,500 10-31 05:50
Chapter 55 179,800 10-31 05:49
Chapter 54 182,200 10-31 05:49
Chapter 53 187,800 10-31 05:49
Chapter 52 187,300 10-31 05:49
Chapter 51 190,100 10-31 05:48
Chapter 50 203,700 10-31 05:48
Chapter 49 167,600 10-31 05:48
Chapter 48 172,200 10-31 05:47
Chapter 47 158,000 10-31 05:47
Chapter 46 148,300 10-31 05:46
Chapter 45 150,400 10-31 05:46
Chapter 44 153,000 10-31 05:46
Chapter 43 147,100 10-31 05:45
Chapter 42 146,200 10-31 05:45
Chapter 41 139,000 10-31 05:45
Chapter 40 138,100 10-31 05:44
Chapter 39 136,000 10-31 05:44
Chapter 38 132,500 10-31 05:44
Chapter 37 128,900 10-31 05:44
Chapter 36 175,700 10-31 05:43
Chapter 35 161,500 10-31 05:43
Chapter 34 163,400 10-31 05:43
Chapter 33 163,300 10-31 05:42
Chapter 32 167,000 10-31 05:42
Chapter 31.1 155,700 10-31 05:42
Chapter 31 167,000 10-31 05:42
Chapter 30 167,900 10-31 05:41
Chapter 29 171,600 10-31 05:41
Chapter 28 175,000 10-31 05:40
Chapter 27 170,500 10-31 05:40
Chapter 26 170,500 10-31 05:40
Chapter 25 167,500 10-31 05:39
Chapter 24 160,300 10-31 05:39
Chapter 23 173,700 10-31 05:39
Chapter 22 176,200 10-31 05:38
Chapter 21 179,500 10-31 05:38
Chapter 20 174,700 10-31 05:38
Chapter 19 170,800 10-31 05:37
Chapter 18 189,700 10-31 05:37
Chapter 17 180,700 10-31 05:37
Chapter 16 169,600 10-31 05:36
Chapter 15 169,400 10-31 05:36
Chapter 14 169,200 10-31 05:36
Chapter 13 168,900 10-31 05:35
Chapter 12 171,800 10-31 05:35
Chapter 11 178,000 10-31 05:35
Chapter 10 186,600 10-31 05:35
Chapter 9 190,900 10-31 05:34
Chapter 8 24,100 10-31 05:34
Chapter 7.5 142,100 10-31 05:34
Chapter 7 195,900 10-31 05:33
Chapter 6 202,200 10-31 05:33
Chapter 5 194,800 10-31 05:33
Chapter 4 196,700 10-31 05:32
Chapter 3 207,900 10-31 05:32
Chapter 2 199,900 10-31 05:32
Chapter 1 447,300 10-31 05:31

content notification

CANCEL