MENU

POPULAR MANGA

  • +99 Reinforced Wooden Stick

  • Author(s) : Hongsil, Jipery
  • Status : Ongoing
  • Last updated : Jan-18-2025 04:35:58 AM
  • TransGroup :
  • View : 31,900,000
  • Genres : Comedy , Drama , Fantasy , Action , Adventure , Manhwa , Shounen
  • Rating :
  •   mangakakalot.gg rate : 4.53 / 5 - 52 votes

+99 Reinforced Wooden Stick summary:

Welcome to “Chrono Life,” a virtual reality game where only the strongest survive. Ji-u logs in to “Chrono Life,” only to be ignored and ridiculed by the other players for his lack of experience, crappy items, and being an overall noob. But when he upgrades his wooden stick to the max reinforcement level of +99, Ji-u realizes he has the power to split continents and slay armies of thousands in just one swing. “It’s time to teach the rest of you a lesson, you f*ckers.”
Chapter name View Time uploaded
Chapter 127 0 14 hour ago
Chapter 126 0 01-07 03:38
Chapter 125 0 12-29 21:33
Chapter 124 0 12-27 23:03
Chapter 123 0 12-20 22:41
Chapter 122 0 12-06 23:41
Chapter 121 0 12-06 21:44
Chapter 120 0 12-06 21:43
Chapter 119 0 11-23 08:17
Chapter 118 5,300 11-23 08:16
Chapter 117 5,500 11-23 08:15
Chapter 116 7,300 11-23 08:14
Chapter 115 6,300 11-23 08:13
Chapter 114 7,400 11-23 08:12
Chapter 113 9,200 11-23 08:11
Chapter 112 6,000 11-23 08:10
Chapter 111 9,100 11-23 08:09
Chapter 110 9,200 11-23 08:08
Chapter 109 10,100 11-23 08:07
Chapter 108 10,800 11-23 08:06
Chapter 107 11,700 11-23 08:05
Chapter 106 10,900 11-23 08:04
Chapter 105 858 10-27 01:32
Chapter 104 11,100 11-23 07:59
Chapter 103 9,200 11-23 07:58
Chapter 102 13,400 11-23 07:57
Chapter 101 13,600 11-23 07:56
Chapter 100 14,900 11-23 07:55
Chapter 98 408 10-27 00:31
Chapter 97 14,000 11-23 07:51
Chapter 96 15,400 11-23 07:50
Chapter 95 16,700 11-23 07:49
Chapter 94 13,700 11-23 07:47
Chapter 93.5 776 10-26 23:54
Chapter 93.5 15,100 11-23 07:44
Chapter 93 9,500 11-23 07:43
Chapter 92.5 12,400 11-23 07:42
Chapter 92 20,100 11-23 07:42
Chapter 91 19,900 11-23 07:41
Chapter 90 23,900 11-23 07:40
Chapter 89.5 21,600 11-23 07:39
Chapter 89.2 7,400 11-23 07:38
Chapter 89.1 4,000 11-23 07:37
Chapter 89 20,700 11-03 14:54
Chapter 88 27,400 11-23 07:35
Chapter 87 29,700 11-23 07:34
Chapter 86 26,000 11-23 07:33
Chapter 85.6 13,000 11-23 07:33
Chapter 85.5 14,000 11-23 07:32
Chapter 85.2 693 10-26 22:52
Chapter 85.1 7,600 11-23 07:31
Chapter 85 29,500 11-23 07:31
Chapter 84.2 2,900 11-23 07:30
Chapter 84.1 3,200 11-23 07:30
Chapter 84 25,400 11-23 07:29
Chapter 83.2 2,900 11-23 07:28
Chapter 83.1 4,000 11-23 07:28
Chapter 83 27,800 11-23 07:27
Chapter 82.2 7,200 11-23 07:26
Chapter 82.1 11,500 11-23 07:25
Chapter 82 43,100 11-23 07:25
Chapter 81.2 9,600 11-23 07:23
Chapter 81.1 12,700 11-23 07:23
Chapter 81 45,500 11-23 07:22
Chapter 80.2 9,300 11-23 07:21
Chapter 80.1 11,800 11-23 07:21
Chapter 80 50,000 11-23 07:21
Chapter 79.2 10,000 11-23 07:20
Chapter 79.1 12,200 11-23 07:19
Chapter 79 44,500 11-23 07:19
Chapter 78.2 11,000 11-23 07:18
Chapter 78.1 10,200 11-23 07:17
Chapter 78 42,700 11-23 07:16
Chapter 77 44,500 11-23 07:15
Chapter 76 46,300 11-23 07:14
Chapter 75 45,300 11-23 07:13
Chapter 74 38,700 11-23 07:12
Chapter 73 52,000 11-23 07:11
Chapter 72 45,400 11-23 07:10
Chapter 71 44,100 11-23 07:09
Chapter 70 39,300 11-23 07:08
Chapter 69 33,900 11-23 07:07
Chapter 68 196 10-26 20:08
Chapter 67 37,900 11-23 07:03
Chapter 66 621 10-26 19:56
Chapter 65 53,100 11-23 07:01
Chapter 64 58,000 11-23 07:00
Chapter 63 59,600 11-23 06:58
Chapter 62 56,500 11-23 06:57
Chapter 61 51,500 11-23 06:56
Chapter 60 52,000 11-23 06:54
Chapter 59 51,700 11-23 06:53
Chapter 58 48,500 11-23 06:52
Chapter 57 54,500 11-23 06:51
Chapter 56 51,200 11-23 06:50
Chapter 55 59,200 11-23 06:48
Chapter 54 56,100 11-23 06:47
Chapter 53 55,100 11-23 06:45
Chapter 52 91,800 11-23 06:43
Chapter 51 73,700 11-23 06:41
Chapter 50.6 73,000 11-23 06:40
Chapter 50.5 63,000 11-23 06:39
Chapter 50.2 47,100 11-23 06:38
Chapter 50.1 49,500 11-23 06:37
Chapter 50 125,900 11-23 06:37
Chapter 49 97,800 11-23 06:35
Chapter 48 85,400 11-23 06:34
Chapter 47 265 10-26 17:54
Chapter 46 85,900 11-23 06:28
Chapter 45 81,800 11-23 06:27
Chapter 44 80,500 11-23 06:26
Chapter 43 80,000 11-23 06:25
Chapter 42 84,400 11-23 06:24
Chapter 41 90,900 11-23 06:23
Chapter 40 92,600 11-23 06:22
Chapter 39 88,600 11-23 06:21
Chapter 38 94,100 11-23 06:20
Chapter 37 128,900 11-23 06:19
Chapter 36 129,400 11-23 06:18
Chapter 35 872 10-26 17:06
Chapter 34 133,000 11-23 06:16
Chapter 33 117,400 11-23 06:16
Chapter 32 149,500 11-23 06:15
Chapter 31 143,000 11-23 06:13
Chapter 30 137,800 11-23 06:12
Chapter 29 244 10-26 16:45
Chapter 29 135,700 11-23 06:11
Chapter 28 133,000 11-23 06:11
Chapter 27 190,500 11-23 06:10
Chapter 26 163,900 11-23 06:09
Chapter 25 169,600 11-23 06:07
Chapter 24 170,700 11-23 06:06
Chapter 23 163,100 11-23 06:04
Chapter 22 161,900 11-23 06:03
Chapter 21 180,800 11-23 06:02
Chapter 20 175,000 11-23 06:01
Chapter 19 160,200 11-23 05:59
Chapter 18 160,700 11-23 05:58
Chapter 17 164,200 11-23 05:56
Chapter 16 166,800 11-23 05:55
Chapter 15 163,900 11-23 05:54
Chapter 14 150,200 11-23 05:53
Chapter 13 164,200 11-23 05:52
Chapter 12 187,700 11-23 05:51
Chapter 11 63,900 11-23 05:50
Chapter 10 194,700 11-23 05:49
Chapter 9 176,800 11-23 05:48
Chapter 8 182,000 11-23 05:46
Chapter 7 187,700 11-23 05:45
Chapter 6 214,500 11-23 05:44
Chapter 5 224,900 11-23 05:42
Chapter 4 225,200 11-23 05:41
Chapter 3 229,900 11-23 05:39
Chapter 2 233,100 11-23 05:38
Chapter 1 880 10-26 14:55
Chapter 1 299,500 11-23 05:37

content notification

CANCEL